Tuition and fees for 2025-2026
The following Tuition and Fee schedule is for the 2025-2026 academic year. Fees are non-refundable with the start of classes.
Tuition and fees subject to change without prior notice by the Board of Trustees.
| Student type | Full-time | Part-time |
|---|---|---|
| New York Residents, U.S. Active Military & Dependents** | $2,686 /semester | $224 /credit hour |
| Out-of-State Resident | $4,029 /semester | $336 /credit hour |
| International Resident | $4029 /semester | $336 /credit hour |
| Fee type | Full-time | Part-time |
|---|---|---|
| Student Support Fee | $66/semester | $39/semester |
| Student Activity Fee | $145/semester (5.5+ credit hours) | $27/credit hour (0.5-5.25 credit hours) |
| Mandatory International Health Insurance | $2,164 /year |
$906/Fall OR $896 /Spring
$544 /Summer Only
|
| Mandatory International Health Insurance - Study Abroad / Spring & Summer | $95/Study Abroad | $1,257 /Spring & Summer |
| Technology Fee | $265 /semester | $27 /credit hour |
| Science Lab Fee | $25 /lab fee per course up to a maximum $50 /semester | |
| Welding Technology Fee | $60 /course | |
| Studio Lab Fee | $20 /course up to a maximum of $60/semester | |
| Plan | Cost |
|---|---|
| Commuter 30 | $495 /semester with $200 Hawk Dollars |
| Commuter 45 | $640 /semester with $200 Hawk Dollars |
| Commuter 60 | $760 /semester with $200 Hawk Dollars |
| Hawk 1 | $100/ semester with 110 Hawk Dollars |
| Room type | Cost | Part-time |
|---|---|---|
| Single Room | $3,995 /semester | N/A |
| Double Room | $3,595 /semester | N/A |
| Triple Room (Special Request - When Available) | N/A | N/A |
| Plan | Details |
|---|---|
| Resident Gold (Default Plan) | $2,595 /semester 14 meals per week & $100 in Hawk Dollars per semester |
| Resident Silver (Limited Availability) | $1,925 /semester 10 meals per week & $100 in Hawk Dollars per semester |
| Resident Platinum |
$2,930 /semester
17 meals per week & $100 in Hawk Dollars per semester
|
| Fee type | Cost |
|---|---|
| Security/Damage Deposit | $100 /semester |
| Orientation Fee (1st time student only) | $45 /semester |
| Social Fee | $35 /semester |
| Property Insurance (optional) | $70 full year/$35 Spring only Subject to minimal yearly increase. |
| Fee type | Amount |
|---|---|
| Replacement Diploma Fee | $25 |
| Residence Hall ID Replacement Fee | $10 |
| ID Replacement Fee/ID Proximity Card Replacement | $10 |
| Returned Check Charge | $25 /occurrence |
| Payment Plan Fee | $35 /semester |
| Credit by Exam/Life Experience | $500 /course |
| Parking Fines | $25 - $50/ticket |
| Parking Fine, ADA accessible parking, First offense | $25 |
| Parking Fines, ADA accessible parking, second offense | $50 |
| Transcript Fee | First Copy Free /$10 per additional copy |
| Airframe & Powerplant Lab (3 terms) | $1,700 per term |
| Airframe & Powerplant Fee Part-time (up to 11 credit hours) | $125 per credit hour |
| Airframe & Powerplant FAA Make-up Fee | $30 per hour |
| Airframe & Powerplant Student Badge Fee | $90 |
| Study Abroad Fee | $1,500 - $5,000 |
| Field Geology Fee | $300 - $2,000 |
| Recreation Fee Course RE106 | $85 |
| Culinary Fee FS103 | $400 |
| Fingerprint Fee ED150 | $110 |
| Proctorial | $30 |
| Fee type | Amount |
|---|---|
| NCLEX Prep & Curriculum Support - 1st year | $757 /semester |
| NCLEX Prep & Curriculum Support - 2nd year | $757 /semester |
| EPA Certification ET123 | $40 |
| Professional Liability Insurance | $15 /semester |
| Nursing 101 Lab Fee | $125 |
| Nursing 102 Lab Fee | $100 |
| Nursing 103 Lab Fee | $100 |
| Nursing 201 Lab Fee | $125 |
| Nursing 202 Lab Fee | $125 |
| Respiratory 111 Lab Fee | $80 |
| Respiratory 112 Lab Fee | $80 |
| Respiratory 213 Lab Fee | $80 |
| Respiratory 215 Lab Fee | $80 |
| Health Record Platform Fee | $26 |
| Respiratory 232 Lab Fee (licensing software) | $195 |
| Respiratory 233 Clinical Practicum Lab Fee | $325 |
| Respiratory 234 Lab Fee (licensing software) | $70 |
| Health Information Technology Fee | $49 |
| Fee type | Amount |
|---|---|
| Late Fee for Reserve Material | $1 /day |
| Lost or Mutilated Books | $10 plus replacement cost |
| Periodical Damage Fee | $10 per damaged issue |
| Item | Amount |
|---|---|
| Academic Advantage Pack (Book Bundles) | $25 per credit hour |
Tuition and fees subject to change without prior notice by the Board of Trustees.
** Students must submit a Certificate of Residence from their permanent home county treasurer's office (Oneida County residents come to MVCC Business Office) to receive the New York resident tuition rate.
*** Any unpaid tuition, fees or related charges will cause a hold to be placed on your account and may be subject to collection costs.