
Online Availability - Fall 2020
Subject | Tutor Name | Hours |
All | Victoria Kane | M/W 9:30-12:30; 1 p.m.-2 p.m. T 9:30-1:30; 2 p.m.-5 p.m. R 9:30-1:30; 2 p.m.-4 p.m. |
Subject | Tutor Name | Hours |
All | Lisa Sapolis | T/R/F noon-5 p.m. |
Subject | Tutor Name | Hours |
Subject | Tutor Name | Hours |
Subject | Tutor Name | Hours |
BI216 | Alexandra Fahey | M 6:30-8:30 |
BI103, 141 | Michele Jaramillo | T/W/R 6:30-7:30 |
BI105 | Victoria Kane | M/W 9:30-12:30; 1 p.m.-2 p.m. T 9:30-1:30; 2 p.m.-5 p.m. R 9:30-1:30; 2 p.m.-4 p.m. |
BI201 | Danielle Del Giudice |
M/W/F 9 a.m.-11 a.m.; 3 p.m.-4 p.m. |
BI201, 216, 217 | Jonathan Rodda | M/T 11 a.m.-3 p.m.; 5 p.m.-7 p.m. W 11 a.m.-3 p.m. |
BI141, 151, 201, 216 | Isabel Casler | M/W/R 9 a.m.-noon |
BI103, 110, 151, 216, 217 | Michele (Shelly) Gorney | M 9 a.m.-11 a.m.; 11:30-3:30 T 9 a.m.-noon; 12:30-1:30 2 p.m.-4 p.m. W 9 a.m.-11 a.m.; 11:30-1:30 R 9:30-1:30 |
BI141, 142 | Aymen Sahbani | M/W 3 p.m.-6 p.m. R 3 p.m.-5 p.m. |
Subject | Tutor Name | Hours |
BM100, 101,108, 110, 115, 129, 150, 251 |
Victoria Kane | M/W 9:30-12:30; 1 p.m.-2 p.m. T 9:30-1:30; 2 p.m.-5 p.m. R 9:30-1:30; 2 p.m.-4 p.m. |
BM120 | Mary Janda | M/W 11 a.m.-3 p.m. |
Subject | Tutor Name | Hours |
CH111, 112, 131, 141, 142 | Aymen Sahbani | M/W 3 p.m.-6 p.m. R 3 p.m.-5 p.m. |
CH141, 142 | Kawthar Qarqouz | M 9 a.m.-10 a.m.; 1 p.m.-2 p.m. T 9 a.m.-10 a.m. W 9 a.m.-noon R 9 a.m.-10 a.m.; 3 p.m.-4 p.m. Sat. 11 a.m.-3 p.m. |
CH111 | Keegan Birt | R 11 a.m.-noon F 9 a.m.-noon |
Subject | Tutor Name | Hours |
CF100 | Lisa Sapolis | T/R/F noon-5 p.m. |
Subject | Tutor Name | Hours |
CG133 | Caitlin Vandermark | T/R 4 p.m.-7 p.m. |
CG133 | Dominick Violante | T/W 10 a.m.-noon |
Subject | Tutor Name | Hours |
All | Kimberly Wrate | M 4 p.m.-8 p.m. R 9 a.m.-2 p.m. |
All | Jeremy Smith | M/R 1 p.m.-5 p.m. F 11 a.m.-3 p.m. |
CI110 | Mary Janda | M/W 11 a.m.-3 p.m. |
CI110, 130 | Keegan Birt | R 11 a.m.-noon F 9 a.m.-noon |
Subject | Tutor Name | Hours |
CJ108 | Tiffany Lott | M/W 9 a.m.-noon T/R 9:30-12:30 |
CJ101, 106 | Kimberly Wrate | M 4 p.m.-8 p.m. R 9 a.m.-2 p.m. |
Subject | Tutor Name | Hours |
DS051 | Tiffany Lott | M/W 9 a.m.-noon T/R 9:30-12:30 |
Subject | Tutor Name | Hours |
ED150, 151 | Shawn Fuess | M/T/W/R/F 5 p.m.-8 p.m. |
ED150 | Lisa Sapolis | T/R/F noon-5 p.m. |
All | Jasmine Cole | M/W 11 a.m.-4 p.m. F 10 a.m.-2 p.m. Sat. 9 a.m.-noon |
Subject | Tutor Name | Hours |
Subject | Tutor Name | Hours |
ET105, 154 | Kimberly Wrate | M 4 p.m.-8 p.m. R 9 a.m.-2 p.m. |
ET154 | Jeremy Smith | M/R 1 p.m.-5 p.m. F 11 a.m.-3 p.m. |
Subject | Tutor Name | Hours |
All | Emily Hull | T/R 10 a.m. - noon; 2 p.m. - 4 p.m. |
All | Tiffany Lott | M/W 9 a.m.-noon T/R 9:30-12:30 |
SL115, 116, 117, 118, 120 |
Lisa Sapolis | T/R/F noon-5 p.m. |
All | Anthony Stronach | M/R 9 a.m.-11 a.m. |
Subject | Tutor Name | Hours |
All | Danielle Del Giudice | M/W/F 9 a.m.-11 a.m.; 3 p.m.-4 p.m. |
All | Shawn Fuess | M/T/W/R/F 5 p.m.-8 p.m. |
All | Emily Hull | T/R 10 a.m. - noon; 2 p.m. - 4 p.m. |
All | Tiffany Lott | M/W 9 a.m.-noon T/R 9:30-12:30 |
All | Lisa Sapolis | T/R/F noon-5 p.m. |
All | Anthony Stronach | M/R 9 a.m.-11 a.m. |
All | Michele Jaramillo | T/W/R 6:30-7:30 |
All | Jasmine Cole | M/W 11 a.m.-4 p.m. F 10 a.m.-2 p.m. Sat. 9 a.m.-noon |
Subject | Tutor Name | Hours |
FA100, 103 | Caitlin Vandermark | T/R 4 p.m.-7 p.m. |
Subject | Tutor Name | Hours |
Subject | Tutor Name | Hours |
GL100, 101 | Victoria Kane | M/W 9:30-12:30; 1 p.m.-2 p.m. T 9:30-1:30; 2 p.m.-5 p.m. R 9:30-1:30; 2 p.m.-4 p.m. |
Subject | Tutor Name | Hours |
Subject | Tutor Name | Hours |
HM100, 101, 120, 122, 201, 202, 203, 204 |
Pamela Culbertson | T 7 p.m.-8 p.m. W 7:30-8:30 F 7 p.m.-9 p.m. Sat. 2 p.m.-4 p.m. Sun. 2:30-4:30 |
HM100 | Michele Jaramillo | T/W/R 6:30-7:30 |
HM100, 201 | Manoj Mathews | W 5:30-6:30 |
Subject | Tutor Name | Hours |
HI101, 102, 103, 111, 112, 214 | Shawn Fuess | M/T/W/R/F 5 p.m.-8 p.m. |
HI101 | Isabel Casler | M/W/R 9 a.m.-noon |
Subject | Tutor Name | Hours |
Subject | Tutor Name | Hours |
HU292, 295 | Shawn Fuess | M/T/W/R/F 5 p.m.-8 p.m. |
HU187, 205 | Jennifer Ferguson-Chard | W 9 a.m.-noon |
HU186 | Michele Jaramillo | T/W/R 6:30-7:30 |
HU187, 204, 205 | Lisa Sapolis | T/R/F noon-5 p.m. |
Subject | Tutor Name | Hours |
HS101 | Tiffany Lott | M/W 9 a.m.-noon T/R 9:30-12:30 |
HS101 | Kimberly Wrate | M 4 p.m.-8 p.m. R 9 a.m.-2 p.m. |
HS101, 222, 232, 241 | Jennifer Ferguson-Chard | W 9 a.m.-noon |
HS101, 231, 233, 241 | Lisa Sapolis | T/R/F noon-5 p.m. |
Subject | Tutor Name | Hours |
IS101, 200, 210, 250 | Mary Janda | M/W 11 a.m.-3 p.m. |
IS101, 102, 200, 210 | Victoria Kane | M/W 9:30-12:30; 1 p.m.-2 p.m. T 9:30-1:30; 2 p.m.-5 p.m. R 9:30-1:30; 2 p.m.-4 p.m. |
IS120 | Kimberly Wrate | M 4 p.m.-8 p.m. R 9 a.m.-2 p.m. |
IS120 | Jeremy Smith | M/R 1 p.m.-5 p.m. F 11 a.m.-3 p.m. |
IS101 | Jennifer Ferguson-Chard | W 9 a.m.-noon |
Subject | Tutor Name | Hours |
IT191 | Anthony Stronach | M/R 9 a.m.-11 a.m. |
Subject | Tutor Name | Hours |
FL141 | Anthony Stronach | M/R 9 a.m.-11 a.m. |
Subject | Tutor Name | Hours |
MA089, 108, 110 | Michele (Shelly) Gorney | M 9 a.m.-11 a.m.; 11:30-3:30 T 9 a.m.-noon; 12:30-1:30 2 p.m.-4 p.m. W 9 a.m.-11 a.m.; 11:30-1:30 R 9:30-1:30 |
MA 110, 139, 150, 151, 152, 171, 172, 253 (one-on-one tutoring) |
Damian Monaghan | M/R 2 p.m.-6 p.m. W 4 p.m.-8 p.m. |
MA089, 105, 108, 110, 115, 121, 122, 125, 139, 140 |
Breanne Rathbun | T/R 10 a.m.-2 p.m. 3 p.m.-6 p.m F 11 a.m.-noon 3 p.m.-6 p.m. |
MA089, 105, 106, 108, 110, 115, 150, 151 |
Maksim Harahliad | T/F noon-4 p.m. |
MA105, 106, 108, 115, 125 | Roseanne Ciaccia | M/T/R 1 p.m.-3 p.m. W 1 p.m.-2 p.m. |
MA089, 105, 108, 115, 121, 122, 125, 139, 140 150, 151 |
Aymen Sahbani | M/W 3 p.m.-6 p.m. R 3 p.m.-5 p.m. |
MA110, 121, 122, 125, 150, 151 |
Aleksey Omelko | M/T 4 p.m.-8 p.m. |
MA089, 105, 106, 108, 115, 125 |
Jaweria Qureshi | M/W 11 a.m.-1 p.m. |
MA125, 150, 151, 152 | Mikhail Veretin | M 3 p.m.-6 p.m. |
MA089, 108, 110, 115, 125 | Jeremy Smith | M/R 1 p.m.-5 p.m. F 11 a.m.-3 p.m. |
Subject | Tutor Name | Hours |
MT155 | Keegan Birt | R 11 a.m.-noon F 9 a.m.-noon |
Subject | Tutor Name | Hours |
PS101 | Michele Jaramillo | T/W/R 6:30-7:30 |
Subject | Tutor Name | Hours |
Subject | Tutor Name | Hours |
PH151, 152 | Jeremy Smith | M/R 1 p.m.-5 p.m. F 11 a.m.-3 p.m. |
PH112, 114, 115 | Mary Janda | M/W 11 a.m.-3 p.m. |
Subject | Tutor Name | Hours |
All | Victoria Kane | M/W 9:30-12:30 1 p.m.-2 p.m. T 9:30-1:30; 2 p.m.-5 p.m. R 9:30-1:30; 2 p.m.-4 p.m. |
PY101, 201, 202, 204, 212 | Shawn Fuess | M/T/W/R/F 5 p.m.-8 p.m. |
All | Emily Hull | T/R 10 a.m. - noon; 2 p.m. - 4 p.m. |
PY101, 201, 203, 204, 207, 210, 213 |
Jennifer Ferguson-Chard | W 9 a.m.-noon |
PY101, 203, 210, 213 | Lisa Sapolis | T/R/F noon-5 p.m. |
PY101 | Michele Jaramillo | T/W/R 6:30-7:30 |
PY101 | Kimberly Wrate | M 4 p.m.-8 p.m. R 9 a.m.-2 p.m. |
PY101 | Isabel Casler | M/W/R 9 a.m.-noon |
Subject | Tutor Name | Hours |
Subject | Tutor Name | Hours |
Subject | Tutor Name | Hours |
SO101, 202, 204 | Shawn Fuess | M/T/W/R/F 5 p.m.-8 p.m. |
SO101 | Tiffany Lott | M/W 9 a.m.-noon T/R 9:30-12:30 |
SO101, 204 | Jennifer Ferguson-Chard | W 9 a.m.-noon |
SO101 | Isabel Casler | M/W/R 9 a.m.-noon |
SO101 | Kimberly Wrate | M 4 p.m.-8 p.m. R 9 a.m.-2 p.m. |
Subject | Tutor Name | Hours |
All | Anthony Stronach | M/R 9 a.m.-11 a.m. |
Subject | Tutor Name | Hours |
SS218 | Shawn Fuess | M/T/W/R/F 5 p.m.-8 p.m. |
Subject | Tutor Name | Hours |
TH193 | Danielle Del Giudice | M/W/F 9 a.m.-11 a.m.; 3 p.m.-4 p.m. |
Utica Campus - Fall 2020
Subject | Tutor Name | Hours | Location |
AC115, 116 | Courtney DeLeonardo | R 11 a.m.-3 p.m.; 4 p.m.-7 p.m. F 11 a.m.-3 p.m. |
WH129 |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
BI141, 142 | Aymen Sahbani | Sat. 11 a.m.-3 p.m. |
WH129 |
BI201 | Danielle Del Giudice | M/T/W/R/F 8 a.m.-9 a.m. 1 p.m.-3 p.m. |
WH129 |
BI110 | Sara Silverman | M 11:30-3:30 W 11 a.m.-3 p.m. Sat. 11 a.m.-3 p.m. |
WH129 |
BI103 | Jennifer Morey | Sat. 11:30-noon; 1 p.m.-2 p.m. |
WH129 |
Subject | Tutor Name | Hours | Location |
BM101, 110, 115, 120, 150 251, 254 |
David Podos | T 10 a.m.-2 p.m. R 2 p.m.-6 p.m. |
WH129 |
BM120 | Mary Janda | F 2 p.m.-6 p.m. |
WH129 |
BM110, 115 | Courtney DeLeonardo | R 11 a.m.-3 p.m. 4 p.m.-7 p.m. F 11 a.m.-3 p.m. |
WH129 |
Subject | Tutor Name | Hours | Location |
CH111, 131, 141 | Sara Silverman | M 11:30-3:30 W 11 a.m.-3 p.m. Sat. 11 a.m.-3 p.m. |
WH129 |
CH111, 112, 131, 141, 142 | Aymen Sahbani | Sat. 11 a.m.-3 p.m. |
WH129 |
Subject | Tutor Name | Hours | Location |
All | Kimberly Wrate | T 9 a.m.-2 p.m. |
WH129 |
CI110 | Mary Janda | F 2 p.m.-6 p.m. |
WH129 |
Subject | Tutor Name | Hours | Location |
CJ101, 106 | Kimberly Wrate | T 9 a.m.-2 p.m. |
WH129 |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
ET105, 154 | Kimberly Wrate | T 9 a.m.-2 p.m. |
WH129 |
Subject | Tutor Name | Hours | Location |
All | Emily Hull | M/W/F 10 a.m.-1 p.m.; 2 p.m.-4 p.m. T/R noon-1 p.m.; 4 p.m.-5 p.m. |
WH129 |
Subject | Tutor Name | Hours | Location |
All | Danielle Del Giudice |
M/T/W/R/F 8 a.m.-9 a.m.; 1 p.m.-3 p.m. |
WH129 |
All | Emily Hull | M/W/F 10 a.m.-1 p.m.; 2 p.m.-4 p.m. T/R noon-1 p.m.; 4 p.m.-5 p.m. |
WH129 |
All | Sara Silverman | M 11:30-3:30 W 11 a.m.-3 p.m. Sat. 11 a.m.-3 p.m. |
WH129 |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
HI101 | Sara Silverman | M 11:30-3:30 W 11 a.m.-3 p.m. Sat. 11 a.m.-3 p.m. |
WH129 |
Subject | Tutor Name | Hours | Location |
HP101, 200 | Jennifer Morey | Sat. 11:30-noon; 1 p.m.-2 p.m. |
WH129 |
Subject | Tutor Name | Hours | Location |
HU280 | David Podos | T 10 a.m.-2 p.m. R 2 p.m.-6 p.m. |
WH129 |
Subject | Tutor Name | Hours | Location |
HS101, 222, 231, 232, 241, 245, 251, 252 |
Jennifer Morey | Sat. 11:30-noon; 1 p.m.-2 p.m. |
WH129 |
HS101 | Kimberly Wrate | T 9 a.m.-2 p.m. |
WH129 |
Subject | Tutor Name | Hours | Location |
IS101, 200, 210, 250 | Mary Janda | F 2 p.m.-6 p.m. |
WH129 |
IS120 | Kimberly Wrate | T 9 a.m.-2 p.m. |
WH129 |
Subject | Tutor Name | Hours | Location |
MA089, 105, 108, 110, 115, 121, 122, 125, 139, 140 |
Breanne Rathbun | M/W 9 a.m.-12:30 3 p.m.-6 p.m. |
WH129 |
MA089, 105, 106, 108, 110, 115, 150, 151 |
Maksim Harahliad | M/W 1:30-5:30 R 11 a.m.-1 p.m.; 2 p.m-6 p.m. |
WH129 |
MA 110, 139, 150, 151, 152, 171, 172, 253 (one-on-one sessions) |
Damian Monaghan | T 11 a.m.-1 p.m. 2 p.m.-6 p.m. |
WH129 |
MA089, 105, 108, 115 121, 122, 125, 139, 140 150, 151 |
Aymen Sahbani | Sat. 11 a.m.-3 p.m. |
WH129 |
MA089, 110 | Sara Silverman | M 11:30-3:30 W 11 a.m.-3 p.m. Sat. 11 a.m.-3 p.m. |
WH129 |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
PH112, 114, 115 | Mary Janda | F 2 p.m.-6 p.m. |
WH129 |
Subject | Tutor Name | Hours | Location |
All | Emily Hull | M/W/F 10 a.m.-1 p.m.; 2 p.m.-4 p.m. T/R noon-1 p.m.; 4 p.m.-5 p.m. |
WH129 |
PY101, 203, 204, 205, 210 | Jennifer Morey | Sat. 11:30-noon; 1 p.m.-2 p.m. |
WH129 |
PY101 | Kimberly Wrate | T 9 a.m.-2 p.m. |
WH129 |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
All | Rebecca Smith | F 3:30-7:30 Sat. 11 a.m.-4 p.m. |
AB102 Respiratory Lab |
Subject | Tutor Name | Hours | Location |
SO101, 204 | Jennifer Morey | Sat. 11:30-noon; 1 p.m.-2 p.m. |
WH129 |
SO101 | Kimberly Wrate | T 9 a.m.-2 p.m. |
WH129 |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
TH193 | Danielle Del Giudice | M/T/W/R/F 8 a.m.-9 a.m.; 1 p.m.-3 p.m. |
WH129 |
Rome Campus - Fall 2020
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
BI110 | Sara Silverman | R 10 a.m.-1 p.m.; 2 p.m.-4 p.m. |
PC111 |
BI216, 217 | Tyler Whiteman | M/F 10 a.m.-12:30; 1 p.m.-4 p.m. T 10 a.m.-3 p.m. |
PC111 |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
CH111, 131, 141 | Sara Silverman | R 10 a.m.-1 p.m.; 2 p.m.-4 p.m. |
PC111 |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
All | Sara Silverman | R 10 a.m.-1 p.m.; 2 p.m.-4 p.m. |
PC111 |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
HI101 | Sara Silverman | R 10 a.m.-1 p.m.; 2 p.m.-4 p.m. |
PC111 |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
Subject | Tutor Name | Hours | Location |
MA089, 110 | Sara Silverman | R 10 a.m.-1 p.m.; 2 p.m.-4 p.m. |
PC111 |
MA089, 108, 110 | Tyler Whiteman | M/F 10 a.m.-12:30; 1 p.m.-4 p.m. T 10 a.m.-3 p.m. |
PC111 |
Subject | Tutor Name | Hours | Location |
PY208, 210 | Tyler Whiteman | M/F 10 a.m.-12:30; 1 p.m.-4 p.m. T 10 a.m.-3 p.m. |
PC111 |
Subject | Tutor Name | Hours | Location |