2009 Schedule
All home contests will be played on the Utica Campus.
| Date | Day | Opponent | Time | Results |
|---|---|---|---|---|
| 03/16/09 | Mon | @Brookdale CC | 3:00 | W 8-5 |
| 03/18/09 | Wed | @ County College of Morris | 12:00 | W 9-6 |
| 03/18/09 | Wed | @ Northampton CC | 9:00 | L 6-9 |
| 03/18/09 | Wed | @ Duthess CC | 3:00 | W 8-2 |
| 03/19/09 | Thu | @Genesee CC | 12:00 | W 14-0 |
| 03/19/09 | Thu | @ Cumberland CC | 3:00 | W 5-2 |
| 03/19/09 | Thu | @ Northampton CC | 9:00 | W 8-3 |
| 03/21/09 | Fri | @ Dean College | 12:00 | W 10-2 |
| 03/21/09 | Fri | @ Dean College | 3:00 | W 25-5 |
| 04/02/09 | Thu | @ Broome CC | 3:00 | L 5-6, L 3-6 |
| 04/09/09 | Thu | @ Herkimer CCC | 3:00 | L 12-7, W 12-3 |
| 04/11/09 | Sat | @ Adirondack CC | 1:00 | W 4-3, W 9-1 |
| 04/14/09 | Tue | Fulton Montgomery CC | 3:00 | W 17-3, W 18-1 |
| 04/16/09 | Thu | Jefferson CC | 2:00 | W 5-4, W 9-0 |
| 04/17/09 | Fri | Delhi | 3:00 | W 9-1, W 10-2 |
| 04/19/09 | Sun | Tompkins Cortland CC | 1:00 | W 7-1, L 1-4 |
| 04/21/09 | Tue | @Onondaga CC | 3:00 | W 8-0, W 12-0 |
| 04/23/09 | Thu | @ Hudson Valley CC | 3:00 | W 7-4, L 8-9 |
| 04/25/09 | Sat | @ Monroe | 1:00 | L 6-7, L 4-2 |
| 04/28/09 | Tue | Columbia-Greene CC | 3:00 | W 20-0, W 11-3 |
| 04/30/09 | Thu | Finger Lakes CC | 3:00 | W 11-3, W 7-0 |
| 05/02/09 | Sat | @ Clinton CC | 2:00 | W 12-3, W 14-3 |
| 05/03/09 | Sun | @ North Country CC | 1:00 | W 7-0, W 7-0 |
| 05/05/09 | Tue | @ Sub Regionals vs. Broome CC | 3:00pm | W 7-6 |
| 05/08-05/09/09 | Fri- Sun | Regionals @ Corning CC vs. Monroe CC | TBA | L 4-5, L 2-3 |
| 05/14-05/15/09 | Thu-Fri | Nationals @ Rochester, MN | TBA |
All Games are Doubleheaders, please check with the MVCC Athletic office at (315)792-5352 prior to attending a game.








