2009 Team Roster
| First Name | Last Name | Number | Position | Year | Hometown |
|---|---|---|---|---|---|
| Jessica | Anson | 5 | 2B | Fr | Utica, NY |
| Bianca | Brown | 12 | P/1B | Fr | Utica, NY |
| Savka | Browneski | 4 | OF | Fr | Massapequa, NY |
| Jennifer | Carter | 2 | OF | Fr | Broadalbin, NY |
| Kayla | Critser | 14 | SS | Sr | Herkimer, NY |
| Desiree | Fauvelle | 1 | P | Fr | Newport, NY |
| Brittani | Gauthier | 9 | OF | Fr | Oriskany, NY |
| Samantha | Harding | 11 | OF | Fr | Oneida, NY |
| Emily | Jarecki | 13 | OF | Fr | Clayville, NY |
| Jenae | Morrissey | 7 | C/3B | Fr | Utica, NY |
| Gracie | Plagainos | 21 | OF | Sr | Staten Island, NY |
| Meghan | Power | 10 | C/3B | Fr | Amsterdam, NY |
| Cherie | Smith | 6 | P | Sr | Canastota, NY |
| Tonya | Snyder | 3 | UTIL | Sr | Lowville, NY |
| Elizabeth | Unger | 8 | UTIL | Fr | Hamilton, NY |








