2010 Team Roster
| First Name | Last Name | Number | Position | Year | Hometown |
|---|---|---|---|---|---|
| Megan | Chapple | 10 | M/D | Fr | Whitesboro, NY |
| Marissa | Colavecchio | 21 | G | Fr | Cicero, NY |
| Brittany | Decker | 12 | M | Fr | Whitesboro, NY |
| Jordain | Forney | 8 | F | FR | Croghan, NY |
| Kristie | Gorgas | 13 | M | So | Whitesboro, NY |
| Theresa | Guardiano | 3 | M | Fr | Otego, NY |
| Lauren | Lindsay | 7 | D | Fr | Scotia, NY |
| Jacqueline | Maisonaue | 6 | M | Fr | Ashland, NY |
| Veronica | Metz | 5 | D | So | Morrisville, NY |
| Keelin | Nares | 9 | M | So | Gloversville, NY |
| Brittany | Newcombe | 2 | D | Fr | Hastings, NY |
| Danielle | Pauba | 17 | M | Fr | Rome, NY |
| Michelle | Procanick | 14 | D | Fr | Clinton, NY |
| Victoria | Reynolds | 15 | F/M | Fr | Chazy, NY |
| Alayne | Roggie | 18 | M | Fr | Castorland, NY |
| Caitlyn | Smith | 1 | G | So | Madison, NY |
| Samantha | Spohler | 11 | F | So | East Durham, NY |
| Elizabeth | Stanek | 16 | D | Fr | New Hartford, NY |
| Jackie | Welch | 3 | F | So | Rome, NY |








