2009 Team Roster
| First Name | Last Name | Number | Position | Year | Hometown |
|---|---|---|---|---|---|
| Kalynn | Birdsall | 2 | D | So | Unadilla, NY |
| Katie | Czerwinski | 4 | M | So | Lowville, NY |
| Symantha | Denslow | 8 | M | Fr | Boonville, NY |
| Nicole | DiNitto | 10 | F | So | Marcy, NY |
| Tara | Ford | 22 | F/M | So | Madison, NY |
| Kirstie | Gorgas | 13 | M | Fr | Whitesboro, NY |
| Samantha | Kogut | 24 | M/D | So | Holland Patent, NY |
| Meghan | McCauley | 21 | K | So | Staten Island, NY |
| Veronica | Metz | 5 | D | Fr | Morrisville, NY |
| Jessica | Palmateer | 12 | F | So | Galway, NY |
| Brittany | Pickett | 14 | M/D | So | Bloomville, NY |
| Kelya | Ransom | 17 | D | Fr | Newburgh, NY |
| Caitlyn | Smith | 20 | K | Fr | Madison, NY |
| Samantha | Smith | 18 | M | So | Ilion, NY |
| Samantha | Spohler | 11 | F/M | Fr | East Durham, NY |
| Alyssa | Upson | 16 | M | So | Whitesboro, NY |
| Samantha | Vertucci | 19 | M | So | Poland, NY |
| Jackie | Welch | 3 | M | Fr | Rome, NY |
| Carley | Young | 15 | M/D | So | Rome, NY |
| Andrea | Zabek | 7 | M | So | Whitesboro, NY |








