2010 Team Roster
| Name | Year | Average | Low | Hometown |
|---|---|---|---|---|
| Carlson, Erik | Sr | 82.5 | 76 | Rome, NY |
| Higgins, Tom | Sr | Clinton, NY | ||
| Lojewski, Cameron | Sr | 79 | 72 | Whitesboro, NY |
| Pedone, AJ | Sr | 81.5 | 74 | Whitesboro, NY |
| Platt, Brandon | Fr | 100 | 99 | South Lewis, NY |
| Suderley, James | Sr | 85.9 | 78 | Newport, NY |
| Wentworth, Dan | Fr | 80.8 | 79 | New Hartford, NY |
| Willey, James | Sr | 89.3 | 80 | Newport, NY |








