Records
| Single Season Records: | Name | Total | Year |
| At Bats: | Pat O'Brien | 138 | 2009 |
| Frank Harris | 137 | 2006 | |
| Hits: | Kevin Greene | 52 | 1995 |
| Kyle Richardson | 52 | 2009 | |
| Bryan Atkins | 49 | 2006 | |
| Batting Avg.: | Don Cavoli | .530 | 1990 |
| John Ciccotti | .509 | 1982 | |
| Don Cavoli | .507 | 1989 | |
| Total Bases: | Kevin Green | 88 | 1995 |
| Pat O'Brien | 84 | 2009 | |
| Kyle Richardson | 71 | 2009 | |
| Doubles: | Drew Farley | 15 | 2005 |
| Kevin Green | 14 | 1995 | |
| several tied | 13 | ||
| Triples: | Trevor Mosley | 9 | 1997 |
| Kevin Green | 8 | 1995 | |
| Mike Rosello | 6 | 1995 | |
| Home Runs: | Tony Grande | 7 | 1981 |
| Pat O'Brien | 6 | 2009 | |
| RBI's: | Pat O'Brien | 44 | 2009 |
| Mike Rosello | 35 | 1995 | |
| Joe Leone | 34 | 1995 | |
| Runs: | Kevin Green | 56 | 1995 |
| Kyle Richardson | 47 | 2009 | |
| Kevin Green | 40 | 1994 | |
| Stolen Bases: | Kevin Green | 46 | 1995 |
| Jason Longo | 25 | 1999 | |
| Pascual Guzman | 23 | 1995 | |
| Walks: | Kevin Green | 29 | 1995 |
| Kyle Richardson | 29 | 2009 | |
| Tony Caruso | 28 | 1993 | |
| Wins: | Chris Ferguson | 7-1 | 1993 |
| Mike Rushford | 7-1 | 1999 | |
| Matt Nolan | 6-1 | 1999 | |
| Garrett Zyskowski | 6-4 | 1995 | |
| Innings pitched | Garrett Zyskowski | 61.2 | 1995 |
| Mike Rushford | 57.1 | 1999 | |
| Anthony Farina | 56.2 | 1995 | |
| Strikeouts | Chris Ferguson | 80 | 1993 |
| Garrett Zyskowski | 71 | 1995 | |
| Mike Rushford | 66 | 1999 | |
| ERA: min. 25ip | Rob LaLonde | 0.00 | 1974 |
| Fred Jackson | 0.54 | 1972 | |
| Jerry Calo | 0.57 | 1978 | |
| Games Pitched | Craig Farley | 16 | 2006 |
| CG | several tied at | 6 | |
| Fewest BB/G | Cory Roberts | 1.00 | 1997 |
| Frank DiBrango | 1.11 | 2004 | |
| Ian Moszczak | 1.17 | 2004 | |
| Individual | Career Records | ||
| At Bats: | Frank Harris | 233 | 2006-07 |
| Bryan Stamboly | 223 | 2003-04 | |
| Shaun Fisher | 223 | 2006-07 | |
| Hits: | Bryan Atkins | 92 | 2006-07 |
| Kevin Green | 90 | 1994-95 | |
| Bryan Stamboly | 80 | 2003-04 | |
| Batting Avg. | Don Cavoli | .517 | 1989-90 |
| Kevin Green | .428 | 1994-95 | |
| John Ciccotti | .416 | 1981-82 | |
| Bryan Atkins | .416 | 2006-07 | |
| Total Bases: | Kevin Green | 144 | 1994-95 |
| Bryan Atkins | 126 | 2006-07 | |
| Kelly Martin | 118 | 2006-07 | |
| Doubles: | Kevin Green | 26 | 1994-95 |
| Kelly Martin | 24 | 2006-07 | |
| Bryan Atkins | 22 | 2006-07 | |
| Triples: | Kevin Green | 11 | 1994-95 |
| Trevor Mosley | 9 | 1997 | |
| Several tied with | 8 | ||
| Home Runs: | Tony Grande | 11 | 1981-82 |
| Dan Maycock | 7 | 2004-05 | |
| Kelly Martin | 7 | 2006-07 | |
| RBI's | Joe Leone | 53 | 1994-95 |
| Bryan Atkins | 53 | 2006-07 | |
| Kelly Martin | 53 | 2006-07 | |
| Runs Scored: | Kevin Green | 96 | 1994-95 |
| Eric Mosca | 63 | 1995-96 | |
| Bryan Atkins | 61 | 2006-07 | |
| Stolen bases: | Kevin Green | 62 | 1994-95 |
| Pascual Guzman | 38 | 1993-95 | |
| Eric Mosca | 36 | 1995-96 | |
| Walks: | Tony Caruso | 48 | 1992-93 |
| Kevin Green | 47 | 1994-95 | |
| Eric Mosca | 43 | 1995-96 | |
| Wins | Chris Ferguson | 11-3 | 1992-93 |
| Garrett Zyskowski | 11-7 | 1995-96 | |
| Joe Mootz | 9-2 | 1981-82 | |
| Matt Nolan | 9-4 | 1998-99 | |
| Innings Pitched | Garrett Zyskowski | 111 | 1995-96 |
| Anthony Farina | 100 | 1995-96 | |
| Chris Ferguson | 96 | 1992-93 | |
| ERA Min. 40IP | Rob LaLonde | 1.02 | 1973-74 |
| Alan Adams | 1.60 | 1975-76 | |
| Jim Sacco | 1.75 | 1962-63 | |
| Saves: | Scott Bellinger | 4 | 1988-89 |
| John Kenealy | 3 | 1984-85 | |
| Many tied at 2 | |||
| Games Pitched | Craig Farley | 21 | 2005-06 |
| Garrett Zyskowski | 19 | 1995-96 | |
| Keith Para | 19 | 2005-06 | |
| CG: | Anthony Farina | 11 | 1995-96 |
| Several tied with 10 | |||
| Fewest BB/G | Corey Roberts | 0.98 | 1997-98 |
| Ian Moszczak | 1.38 | 2003-04 | |
| Reid Markham | 1.84 | 1973-74 | |
| Strikeouts | Garrett Zyskowski | 133 | 1995-96 |
| Chris Ferguson | 131 | 1992-93 | |
| Steve Crowley | 102 | 1975-76 |








