Records
| Single Season Records: | Name | Total | Year |
| At Bats: | Pat O'Brien | 139 | 2010 |
| Frank Harris | 137 | 2006 | |
| Hits: | Kyle Richardson | 54 | 2010 |
| Ryan Dungey | 53 | 2010 | |
| Kevin Greene | 52 | 1995 | |
| Kyle Richardson | 52 | 2009 | |
| Batting Avg.: | Don Cavoli | .530 | 1990 |
| John Ciccotti | .509 | 1982 | |
| Don Cavoli | .507 | 1989 | |
| Total Bases: | Pat O'Brien | 90 | 2010 |
| Kevin Green | 88 | 1995 | |
| Kyle Richardson | 86 | 2010 | |
| Doubles: | Kyle Richardson | 16 | 2010 |
| Drew Farley | 15 | 2005 | |
| Kevin Green | 14 | 1995 | |
| Triples: | Trevor Mosley | 9 | 1997 |
| Kevin Green | 8 | 1995 | |
| Mike Rosello | 6 | 1995 | |
| Home Runs: | Tony Grande | 7 | 1981 |
| Pat O'Brien | 7 | 2010 | |
| Pat O'Brien | 6 | 2009 | |
| RBI's: | Pat O'Brien | 44 | 2009 |
| Pat O'Brien | 37 | 2010 | |
| Mike Rosello | 35 | 1995 | |
| Runs: | Kevin Green | 56 | 1995 |
| Kyle Richardson | 47 | 2009 | |
| Kyle Richardson | 42 | 2010 | |
| Stolen Bases: | Kevin Green | 46 | 1995 |
| Jason Longo | 25 | 1999 | |
| Kyle Richardson | 23 | 2010 | |
| Pascual Guzman | 23 | 1995 | |
| Walks: | Andy Dickson | 32 | 2010 |
| Kevin Green | 29 | 1995 | |
| Kyle Richardson | 29 | 2009 | |
| Wins: | Chris Ferguson | 7-1 | 1993 |
| Mike Rushford | 7-1 | 1999 | |
| Matt Nolan | 6-1 | 1999 | |
| Chris Tyson | 6-1 | 2010 | |
| Innings pitched | Garrett Zyskowski | 61.2 | 1995 |
| Mike Rushford | 57.1 | 1999 | |
| Anthony Farina | 56.2 | 1995 | |
| Strikeouts | Chris Ferguson | 80 | 1993 |
| Garrett Zyskowski | 71 | 1995 | |
| Mike Rushford | 66 | 1999 | |
| ERA: min. 25ip | Rob LaLonde | 0.00 | 1974 |
| Fred Jackson | 0.54 | 1972 | |
| Jerry Calo | 0.57 | 1978 | |
| Games Pitched | Craig Farley | 16 | 2006 |
| CG | several tied at | 6 | |
| Fewest BB/G | Cory Roberts | 1.00 | 1997 |
| Frank DiBrango | 1.11 | 2004 | |
| Ian Moszczak | 1.17 | 2004 | |
| IndividualCareer Records | |||
| At Bats: | Pat O'Brien | 277 | 2009-10 |
| Kyle Richardson | 260 | 2009-10 | |
| Ryan Dungey | 254 | 2009-10 | |
| Hits: | Kyle Richardson | 106 | 2009-10 |
| Pat O'Brien | 100 | 2009-10 | |
| Ryan Dungey | 94 | 2009-10 | |
| Batting Avg. | Don Cavoli | .517 | 1989-90 |
| Kevin Green | .428 | 1994-95 | |
| John Ciccotti | .416 | 1981-82 | |
| Bryan Atkins | .416 | 2006-07 | |
| Total Bases: | Pat O'Brien | 174 | 2009-10 |
| Kyle Richardson | 157 | 2009-10 | |
| Kevin Green | 144 | 1994-95 | |
| Doubles: | Kevin Green | 26 | 1994-95 |
| Kyle Richardson | 25 | 2009-010 | |
| Kelly Martin | 24 | 2006-07 | |
| Triples: | Kevin Green | 11 | 1994-95 |
| Kyle Richardson | 10 | 2009-10 | |
| Pat O'Brien | 10 | 2009-10 | |
| Home Runs: | Pat O'brien | 13 | 2009-10 |
| Tony Grande | 11 | 1981-82 | |
| Dan Maycock | 7 | 2004-05 | |
| Kelly Martin | 7 | 2006-07 | |
| RBI's | Pat O'brien | 81 | 2009-10 |
| Kyle Richardson | 56 | 2009-10 | |
| Joe Leone | 53 | 1994-95 | |
| Runs Scored: | Kevin Green | 96 | 1994-95 |
| Kyle Richardson | 89 | 2009-10 | |
| Ryan Dungey | 67 | 2009-10 | |
| Stolen bases: | Kevin Green | 62 | 1994-95 |
| Kyle Richardson | 44 | 2009-10 | |
| Pascual Guzman | 38 | 1993-95 | |
| Walks: | Andy Dickson | 49 | 2009-10 |
| Kyle Richardson | 48 | 2009-10 | |
| Tony Caruso | 48 | 1992-93 | |
| Wins | Chris Ferguson | 11-3 | 1992-93 |
| Garrett Zyskowski | 11-7 | 1995-96 | |
| Joe Mootz | 9-2 | 1981-82 | |
| Matt Nolan | 9-4 | 1998-99 | |
| Innings Pitched | Garrett Zyskowski | 111 | 1995-96 |
| Anthony Farina | 100 | 1995-96 | |
| Chris Ferguson | 96 | 1992-93 | |
| ERA Min. 40IP | Rob LaLonde | 1.02 | 1973-74 |
| Alan Adams | 1.60 | 1975-76 | |
| Jim Sacco | 1.75 | 1962-63 | |
| Saves: | Scott Bellinger | 4 | 1988-89 |
| John Kenealy | 3 | 1984-85 | |
| Josh Seymore | 3 | 2009-10 | |
| Games Pitched | Craig Farley | 21 | 2005-06 |
| Garrett Zyskowski | 19 | 1995-96 | |
| Keith Para | 19 | 2005-06 | |
| CG: | Anthony Farina | 11 | 1995-96 |
| Several tied with 10 | |||
| Fewest BB/G | Corey Roberts | 0.98 | 1997-98 |
| Ian Moszczak | 1.38 | 2003-04 | |
| Reid Markham | 1.84 | 1973-74 | |
| Strikeouts | Garrett Zyskowski | 133 | 1995-96 |
| Chris Ferguson | 131 | 1992-93 | |
| Steve Crowley | 102 | 1975-76 | |
1101 Sherman Drive Utica, NY 13501 - 315.792.5400 | 1101 Floyd Avenue Rome, NY 13440 - 315.339.3470
Please address any comments or concerns to site director.
Sponsored by Oneida County.
Copyright © 2008 MVCC. All rights reserved.







