Campus Crime Statistics
Utica Campus
| Year 2003 | Year 2004 | Year 2005 | |
| Murder | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Arson | 0 | 3 | 0 |
| Sex Offenses Forcible | 0 | 1 | 0 |
| Non-Forcible | 0 | 2 | 0 |
| Robbery | 1 | 0 | 1 |
| Aggravated Assault | 0 | 8 | 2 |
| Burglary | 4 | 5 | 1 |
| Motor Vehicle Theft | 1 | 1 | 1 |
| Weapons Violations Arrests | 0 | 0 | 0 |
| Disciplinary Action | 0 | 0 | 0 |
| Liquor Law Violations Arrests | 0 | 0 | 0 |
| *Disciplinary Action | 0 | 62 | 0 |
| Drug Abuse Violations Arrests | 0 | 0 | 0 |
| *Disciplinary Action | 0 | 2 | 0 |
| Hate Crimes | 2 | 1 | 0 |
| * Burglary - Most burglaries were larcenies of books, small amounts of money, and cell phones from dorm rooms. | |||
| ** Motor Vehicle Theft - Vehicle taken from campus and located on campus. | |||
| *** Alcohol and Drug violations - No arrests were reported/all cases of drug and alcohol violations were sanctioned through the Residence Hall Judicial System. | |||
Rome Campus
| Year 2003 | Year 2004 | Year 2005 | |
| Murder | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Sex Offenses Forcible | 0 | 0 | 0 |
| Non-Forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Weapons Violations Arrests | 0 | 0 | 0 |
| Disciplinary Action | 0 | 0 | 0 |
| Liquor Law Violations Arrests | 0 | 0 | 0 |
| Disciplinary Action | 0 | 0 | 0 |
| Drug Abuse Violations Arrests | 0 | 0 | 0 |
| Disciplinary Action | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 |
Dormitory Corporation
| Year 2003 | Year 2004 | Year 2005 | |
| Murder | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Arson | 1 | 2 | 0 |
| Sex Offenses Forcible | 0 | 1 | 0 |
| Non-Forcible | 1 | 2 | 1 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 2 | 4 |
| Burglary | 3 | 4 | 9 |
| Motor Vehicle Theft | 0 | 0 | 1 |
| Weapons Violations Arrests | 0 | 0 | 0 |
| Disciplinary Action | 3 | 2 | 0 |
| Liquor Law Violations Arrests | 0 | 0 | 0 |
| Disciplinary Action | 72 | 62 | 50 |
| Drug Abuse Violations Arrests | 0 | 0 | 0 |
| Disciplinary Action | 3 | 2 | 4 |
| Hate Crimes | 0 | 0 | 0 |
| * Burglary - Most burglaries were larcenies of books, small amounts of money, and cell phones from dorm rooms. | |||
| ** Weapons were two BB-guns and one sling shot. | |||






