Tuition & Fees
The following Tuition and Fee schedule is for the 2009/10 academic year. Fees are non-refundable with the start of classes.
Fees |
Full-Time |
Part-Time |
| Tuition: | ||
| New York Resident** | $3,350/academic year |
$120.00/credit hour |
| Out-of-State resident | $6,700/academic year |
$240.00/credit hour |
| Mandatory Fees: | ||
| Student Activity Fee | $105.00/semester |
$5/credit hour |
| Mandatory Accident Insurance | $7.00/semester |
$7.00/semester- Part-time students enrolled in any of the Health Services Dept.
Programs
|
| International Health Insurance | $513.00/year |
N/A |
| Technology Fee | $100.00/semester |
$35.00/semester |
| Life Physical Science Fee | $25.00/lab |
|
| Welding Technology Fee | $35.00/course up to a maximum $100.00/semester |
|
| Web Based Course Fee (on-line) | $10.00/credit hour |
|
| Studio Lab Fee | $20.00-$60.00/course |
|
| Commuter Meal Plans | ||
| Commuter 30 | $345.00/semester |
|
| Commuter 45 | $435.00/semester |
|
| Commuter 60 | $520.00/semester |
|
| Residence Hall Rooms: | ||
| Compact Double | $2155.00/semester |
N/A |
| Regular Double | $2390.00/semester |
N/A |
| Triple | $2010.00/semester |
N/A |
| Suite Single | $2690.00/semester |
N/A |
| Suite Double | $2995.00/semester |
N/A |
| Residence Hall Meal Plans: | ||
| Platinum, Gold, Silver Meal Plans | $1580.00/semester |
N/A |
| Bronze Meal Plan | $1305.00/semester |
N/A |
| Residence Hall Fees | ||
| Orientation Fee (1st time student only) | $40.00/semester |
N/A |
| Social Fee | $10.00/semester |
N/A |
| Miscellaneous Fees: | ||
| Admissions deposit | $30.00 |
N/A |
| Optional Sickness Insurance | $228.00/year |
|
| Graduation Fee | $35.00 |
|
| Residence Hall ID Replacement Fee | $10.00 |
|
| ID Replacement Fee | $5.00 |
|
| Promissory Note Fee | $20.00/semester |
$5.00/course |
| Late Registration Fee | $20.00 |
$5.00/course |
| Returned Check Charge | $25.00/occurrence |
|
| Payment Plan Fee | $25.00/semester |
|
| Credit by Exam/Life Experience | $60.00/credit hour |
|
| Parking Fines | $5.00 - $50.00/ticket |
|
| Transcript Fee | First Copy Free /$5.00 per additional copy |
|
| Faxed Transcript Fee | $10.00 |
|
| Late Payment Fee (under $100.00) | $10.00 |
|
| Late Payment Fee (over $100.00) | $20.00 |
|
| Sports Medicine Insurance Fee | $12.50/semester |
|
| Respiratory Care Proficiency Test | $25.00 - $100.00 |
|
| Airframe & Powerplant Lab (3 terms) | $1,000 per term |
|
| Study Abroad Fee | $1,500 - $5,000.00 |
|
| Nursing Program Fees: | ||
| Name/ID Badge | $6.00 |
|
| AP Nursing Proficiency Exam | $50.00 |
|
| Professional Liability Insurance | $12.50/semester |
|
| Nursing Association Dues - 1st year | $30.00 |
|
| Nursing Association Dues - 2nd year | $40.00 |
|
| Nursing 101 Lab Fee | $125.00 |
|
| Nursing 102 Lab Fee | $100.00 |
|
| Nursing 103 Lab Fee | $100.00 |
|
| Nursing 201 Lab Fee | $125.00 |
|
| Nursing 202 Lab Fee | $125.00 |
|
| Diagnostic Readiness Test | $50.00 |
|
| Learning 200 System - C.A.I. | $70.00/semester |
|
| Fitness Center Fee (must complete PE154): | ||
| Fall and Spring Semester | $25.00/semester |
$12.50/semester |
| Summer Semester | $15.00/semester |
|
| Ropes Facility User Fee | $10.00 |
|
| Library Fees: | ||
| Late Fee for Reserve Material | $1.00/day |
|
| Lost or Mutilated Books | $10.00 plus replacement cost |
|
| Periodical Damage Fee | $10.00 per damaged issue |
|
| Estimated Book Prices:*** | ||
| One Course | $80.00 - $250.00 |
|
| Three Courses | $240.00 - $450.00 |
|
| Full Time | $400.00 - $600.00 |
|
| Nursing Books and Supplies | $1,150.00 |
|
| Art Department Books and Supplies | $800.00 |
|
| Hospitality Books and Supplies | $800.00 |
|
Tuition and fees subject to change without prior notice by the Board of Trustees.
** Students must submit a Certificate of Residence from their permanent home county treasurer's office (Oneida County residents come to MVCC Business Office) to receive the New York resident tuition rate.
*** These figures are estimates only and actual costs may be higher or lower, depending on the course(s) taken.






