Academic Advisors
An advisor is assigned to every student at the time of matriculation into the nursing curriculum. Advisors for nursing students are assigned by the first letter of the student last name. Students are expected to meet with their advisors at least once and as needed every semester.
Faculty will also be using e-mail to communicate with their advisees and with students enrolled in their classes.
| A - D | Susan Perry-Zasa | PC244 | 334-7752 | sperry-zasa@mvcc.edu |
| E - H | Debbie Schreppel | PH364 | 792-5667 | dschreppel@mvcc.edu |
| I - L | Frances Vitale | PH360 | 792-5675 | fvitale@mvcc.edu |
| M - O | Sandra Davis | PC238 | 334-7749 | sdavis@mvcc.edu |
| P - R | Maria Roche-Dean | PC238 | 792-5371 | MRoche-Dean@mvcc.edu |
| S - V | Pamela Fess | PH360 | 792-5341 | pfess@mvcc.edu |
| W - Z | Janet Fortnam | PC238 | 334-7763 | jfortnam@mvcc.edu |
| PH363 | 792-5557 | |||
| Support Staff | ||||
| Dawson McDermott | Advisor – Pre-nursing 45R | PH104D | 731-5819 | |
| Justin Rhan | Advisor – Pre-nursing 45R | PH104E | 731-5810 | |
| Lisa Reith | Utica Technical Assistant for Nursing | AB159 | 731-5706 | |
| Anna Doursharm | Utica Retention Specialist | AB242 | 334-7748 | |
| Denise Hughes | Professional Nursing Tutor | AB103 | 792-5400 ext. 5257 | |
- *Faculty has five (5) office hours per week, posted on their office doors. It is the students responsibility to arrange a time to see his/her advisor during office hours.
- It is the students responsibility to arrange a time to see his/ her advisor during office hours.
- *Department Advisors are available during the academic year on the Rome and Utica Campus. Advisement Center Phone 315-792-5608
Contact Information
| Nursing Department | ||||
| Abbreviations: PH is Payne Hall (Utica Campus), PC is Plumley Complex (Rome Campus) | ||||
| Caputo, Nancy | 792-5499 | PH 348 | NCaputo@mvcc.edu | |
| Davis, Sandy | 334-7749 | PC 238 | SDavis@mvcc.edu | |
| Fess, Pam | 792-5341 | PH 360 | PFess@mvcc.edu | |
| Perry-Zasa, Sue | 334-7752 | PC 244 | SPerry-zasa@mvcc.edu | |
| Fortnam, Janet | 334-7763 | Rome - PC 238 | JFortnam@mvcc.edu | |
| 792-5557 | Utica - PH 263 | |||
| Vitale, Fran | 792-5675 | PH 360 | FVitale@mvcc.edu | |
| Schreppel, Debbie | 792-5667 | PH 364 | DSchreppel@mvcc.edu | |
| Roche-Dean, Maria | 792-5371 | PC 238 | MRoche-Dean@mvcc.edu | |
| Light, Allen | 334-7757 | Rome - PC 242 | ALight@mvcc.edu | |
| 792-5400 x5257 | Utica - AB 103 | |||
| Respiratory Care Department | ||||
| Primarolo, Cheryl | 792-5367 | Secretary | CPrimarolo@mvcc.edu | |
| Phillips, Lorie | 792-5664 | PH 351A | LPhillips@mvcc.edu | |
| Svoboda, Chuck | 792-5476 | PH 326 | CSvoboda@mvcc.edu | |
| Waterman, Debra | 792-5671 | PH 351A | DWaterman@mvcc.edu | |
| Health Information Technology & Allied Health | ||||
| Primarolo, Cheryl | 792-5367 | Secretary | CPrimarolo@mvcc.edu | |
| Cuda, Jamie | 792-5473 | PH 373 | JCuda@mvcc.edu | |
| Dousharm, Anna | 792-5814 | PH 363 | ADousharm@mvcc.edu | |
| Perry-Zasa, Sue | 334-7752 | PC 244 | SPerry-zasa@mvcc.edu | |






