New Search
| Name | CRN | Sec | Campus | Cr | TYPE | Times | Days | Seats Avail |
Dates |
|---|---|---|---|---|---|---|---|---|---|
| AC115 | 25675 | 10B | U | 3 | LEC | 1800-2045 | MW | 4 | 3/22-5/14 |
| AV173 | 25900 | 101 | X | 0 | - | 11 | 3/16-4/23 | ||
| AV173 | 25900 | 101 | X | 5 | 0800-1600 | MTWRF | 11 | 3/16-4/23 | |
| AV177 | 25904 | 101 | X | 0 | - | 5 | 3/19-4/2 | ||
| AV177 | 25904 | 101 | X | 0 | - | 5 | 3/19-4/2 | ||
| AV177 | 25904 | 101 | X | 2 | 0800-1600 | MTWRF | 5 | 3/19-4/2 | |
| AV177 | 25904 | 101 | X | 0 | - | 5 | 3/19-4/2 | ||
| AV177 | 25904 | 101 | X | 0 | - | 5 | 3/19-4/2 | ||
| AV178 | 25905 | 101 | X | 2 | 0800-1600 | MTWRF | 4 | 4/5-4/23 | |
| AV178 | 25905 | 101 | X | 0 | - | 4 | 4/5-4/23 | ||
| AV178 | 25905 | 101 | X | 0 | - | 4 | 4/5-4/23 | ||
| AV178 | 25905 | 101 | X | 0 | - | 4 | 4/5-4/23 | ||
| AV178 | 25905 | 101 | X | 0 | - | 4 | 4/5-4/23 | ||
| AV182 | 25909 | 101 | X | 2 | 0800-1600 | MTWRF | 3 | 4/8-4/23 | |
| BM150 | 25919 | 80B | I | 3 | - | -1 | 3/22-5/14 | ||
| CB102 | 25347 | 3T0 | X | 0 | LAB | 0945-1445 | MWRF | 14 | 3/23-4/16 |
| CB102 | 20284 | 2T0 | X | 5 | LEC | 0800-0940 | MWRF | 14 | 3/23-4/16 |
| CB103 | 20285 | 3T0 | R | 5 | LEC | 0800-0940 | MWRF | 14 | 4/19-5/13 |
| CB103 | 25348 | 4T0 | R | 0 | LAB | 0945-1445 | MWRF | 14 | 4/19-5/13 |
| CH092 | 25720 | 10A | U | 0 | LEC | 0900-1050 | TR | -1 | 3/22-5/14 |
| CH092 | 25758 | 101 | U | 0 | 0900-0950 | MF | -1 | 3/22-5/14 | |
| CH092 | 25758 | 101 | U | 0 | 1000-1150 | MF | -1 | 3/22-5/14 | |
| ED100 | 22794 | 803 | I | 1 | - | 0 | 3/22-5/14 | ||
| ED100 | 24189 | 7BR | R | 1 | LEC | 1100-1150 | MW | 1 | 3/22-5/14 |
| ED100 | 24054 | 70B | U | 1 | LEC | 1000-1050 | MW | 0 | 3/22-5/14 |
| ED100 | 24458 | 810 | I | 1 | - | 7 | 3/22-5/14 | ||
| EN101 | 26365 | 805 | I | 0 | - | -4 | 3/22-5/14 | ||
| EN101 | 26365 | 805 | I | 3 | - | -4 | 3/22-5/14 | ||
| EN102 | 25588 | 12B | U | 3 | LEC | 1500-1745 | MW | -1 | 3/22-5/14 |
| HI101 | 26507 | 10B | U | 3 | LEC | 1500-1650 | MWF | 0 | 3/22-5/14 |
| HI112 | 23985 | 201 | U | 3 | LEC | 0800-0850 | MWF | 13 | 3/22-5/14 |
| HI112 | 23985 | 201 | U | 0 | LEC | 0800-0920 | TR | 13 | 3/22-5/14 |
| HS104 | 23378 | 80A | I | 0 | - | 0 | 3/22-5/14 | ||
| HU187 | 26841 | 103 | U | 3 | LEC | 1530-1815 | TR | 0 | 3/22-5/14 |
| IS101 | 23248 | 20B | U | 3 | LEC | 1600-1650 | MTWR | 4 | 3/22-5/14 |
| IS101 | 25328 | F02 | U | 0 | LAB | 2000-2150 | MW | 3 | 3/22-5/14 |
| IS101 | 25322 | 21B | U | 0 | LAB | 1700-1750 | MTWR | 4 | 3/22-5/14 |
| IS101 | 23257 | F01 | U | 3 | LEC | 1800-1950 | MW | 3 | 3/22-5/14 |
| MA050 | 25559 | 10B | U | 0 | 1300-1450 | MTWRF | 4 | 3/22-5/14 | |
| MA108 | 25802 | 802 | Y | 0 | 1200-1250 | F | 2 | 3/22-5/14 | |
| MA108 | 25802 | 802 | Y | 3 | - | 2 | 3/22-5/14 | ||
| MA110 | 25808 | 803 | I | 3 | - | 12 | 3/22-5/14 | ||
| MA110 | 25547 | 801 | I | 3 | - | 4 | 3/22-5/14 | ||
| MT195 | 23365 | 60T | U | 5 | LEC | 0715-0830 | MTWR | 16 | 3/23-4/16 |
| MT195 | 25378 | 61T | U | 0 | LAB | 0835-1400 | MTWR | 16 | 3/23-4/16 |
| MT196 | 25379 | 62T | U | 0 | LAB | 0835-1400 | MTWR | 14 | 4/19-5/12 |
| MT196 | 23366 | 61T | U | 5 | LEC | 0715-0830 | MTWR | 14 | 4/19-5/12 |
| MT270 | 25381 | 66T | U | 0 | LAB | 0900-1300 | MTWRF | -1 | 3/23-4/16 |
| MT270 | 20279 | 65T | U | 5 | LEC | 0740-0850 | MTWRF | -1 | 3/23-4/16 |
| MT273 | 25384 | 61T | U | 0 | LAB | 0900-1300 | MTWRF | -1 | 4/19-5/12 |
| MT273 | 20280 | 60T | U | 5 | LEC | 0740-0850 | MTWRF | -2 | 4/19-5/12 |
| MT276 | 25385 | 63T | U | 0 | LAB | 0925-1205 | MTWRF | 2 | 3/23-4/16 |
| MT276 | 20276 | 62T | U | 4 | LEC | 0800-0920 | MTWRF | 2 | 3/23-4/16 |
| MT278 | 20282 | 20T | U | 4 | LEC | 0800-0920 | MTWRF | -2 | 4/19-5/12 |
| MT278 | 25390 | 68T | U | 0 | LAB | 0925-1205 | MTWRF | -2 | 4/19-5/12 |
| MT295 | 25055 | 102 | U | 0 | LAB | 1200-1400 | MTWR | 5 | 3/23-4/16 |
| MT295 | 25054 | 101 | U | 5 | LEC | 0715-0830 | MTWR | 5 | 3/23-4/16 |
| MT295 | 25055 | 102 | U | 0 | LAB | 0835-1150 | MTWR | 5 | 3/23-4/16 |
| MT296 | 25056 | 101 | U | 5 | LEC | 0715-0830 | MTWR | 10 | 4/19-5/12 |
| MT296 | 25057 | 102 | U | 0 | LAB | 0835-1400 | MTWR | 10 | 4/19-5/12 |
| NU102 | 20747 | 54B | O | 0 | LAB | 1500-2250 | M | 0 | 3/22-5/14 |
| NU102 | 20770 | 73B | O | 0 | LAB | 0700-1450 | S | -1 | 3/22-5/14 |
| NU102 | 25798 | 18B | O | 0 | LAB | 0700-1450 | F | -2 | 3/22-5/14 |
| NU102 | 20746 | 53B | R | 4 | LEC | 1600-1750 | TR | 16 | 3/22-5/14 |
| NU102 | 25575 | 15B | U | 4 | LEC | 1200-1350 | MW | -1 | 3/22-5/14 |
| NU102 | 22031 | 90B | O | 0 | LAB | 0700-1450 | T | -1 | 3/22-5/14 |
| NU102 | 21800 | 86B | O | 0 | LAB | 0700-1450 | R | -1 | 3/22-5/14 |
| NU102 | 20754 | 59B | X | 0 | LAB | 0700-1450 | F | 0 | 3/22-5/14 |
| NU102 | 22032 | 91B | X | 0 | LAB | 0700-1450 | R | -1 | 3/22-5/14 |
| NU103 | 20785 | 64B | U | 4 | LEC | 1600-1750 | TR | 3 | 3/22-5/14 |
| NU103 | 25796 | 10B | O | 0 | LAB | 0700-1450 | F | 0 | 3/22-5/14 |
| NU103 | 25270 | 30B | O | 0 | LAB | 0700-1450 | S | 0 | 3/22-5/14 |
| NU103 | 20774 | 75B | O | 0 | LAB | 1500-2250 | M | 0 | 3/22-5/14 |
| NU103 | 20771 | 81B | X | 0 | LAB | 0700-1450 | R | 1 | 3/22-5/14 |
| NU103 | 20744 | 51B | O | 0 | LAB | 0700-1450 | T | 1 | 3/22-5/14 |
| NU103 | 20743 | 50B | R | 4 | LEC | 1200-1350 | MW | 22 | 3/22-5/14 |
| NU103 | 22059 | 25B | X | 0 | LAB | 0700-1450 | F | 1 | 3/22-5/14 |
| NU103 | 20753 | 58B | O | 0 | LAB | 0700-1450 | R | 1 | 3/22-5/14 |
| PE103 | 20536 | B1T | U | 0 | LAB | 1900-2035 | MW | 0 | 4/19-5/12 |
| PE112 | 25775 | 11T | U | 0 | LAB | 1800-1915 | TR | 6 | 4/8-5/12 |
| PE112 | 25774 | 10T | U | 0 | LAB | 1630-1745 | TR | 1 | 4/8-5/12 |
| PE133 | 23539 | 21B | U | 0 | LAB | 1100-1150 | TR | 0 | 3/22-5/14 |
| PE134 | 24032 | K0B | X | 1 | LAB | 1800-2130 | T | 8 | 3/22-5/14 |
| PE151 | 24079 | 20B | U | 0 | LAB | 1000-1050 | TR | -1 | 3/22-5/14 |
| PE151 | 24078 | 21B | U | 0 | LAB | 0900-0950 | TR | -1 | 3/22-5/14 |
| PE152 | 23538 | 21B | U | 0 | LAB | 0800-0850 | TR | 2 | 3/22-5/14 |
| PE152 | 23225 | 56B | U | 0 | LAB | 0800-0850 | MW | -1 | 3/22-5/14 |
| PE153 | 26327 | 10B | U | 0 | LAB | 0900-0950 | MW | 0 | 3/22-5/14 |
| PE153 | 26328 | 11B | U | 0 | LAB | 1000-1050 | MW | -3 | 3/22-5/14 |
| PE154 | 20541 | 20B | U | 1 | LAB | 0700-0759 | MWF | 6 | 3/22-5/14 |
| PE154 | 20542 | 21B | U | 1 | LAB | 0800-0859 | MWF | 1 | 3/22-5/14 |
| PE154 | 20542 | 21B | U | 0 | LAB | - | 1 | 3/22-5/14 | |
| PE154 | 20543 | 22B | U | 1 | LAB | 0900-0959 | MWF | 0 | 3/22-5/14 |
| PE154 | 20544 | 23B | U | 1 | LAB | 1000-1059 | MWF | -2 | 3/22-5/14 |
| PE154 | 20544 | 23B | U | 0 | LAB | - | -2 | 3/22-5/14 | |
| PE154 | 20545 | 24B | U | 1 | LAB | 1100-1159 | MWF | -2 | 3/22-5/14 |
| PE154 | 20546 | 25B | U | 1 | LAB | 1300-1359 | MWF | -1 | 3/22-5/14 |
| PE154 | 20547 | 26B | U | 1 | LAB | 1400-1459 | MWF | 2 | 3/22-5/14 |
| PE154 | 20548 | 28B | U | 1 | LAB | 1500-1559 | MWF | 0 | 3/22-5/14 |
| PE154 | 20549 | A1B | U | 1 | LAB | 1730-1859 | MW | 0 | 3/22-5/14 |
| PE154 | 20550 | B2B | U | 1 | LAB | 1730-1859 | TR | 0 | 3/22-5/14 |
| PE154 | 20551 | 30B | U | 1 | LAB | 0900-1030 | TR | 0 | 3/22-5/14 |
| PE154 | 20552 | 31B | U | 1 | LAB | 1030-1159 | TR | 0 | 3/22-5/14 |
| PE154 | 22269 | 4BR | R | 1 | LAB | 1100-1159 | MWF | 4 | 3/22-5/14 |
| PE154 | 22270 | 5BR | R | 1 | LAB | 1200-1259 | MWF | 1 | 3/22-5/14 |
| PE154 | 22272 | KBR | R | 1 | LAB | 1700-1829 | TR | 8 | 3/22-5/14 |
| PE155 | 24327 | 15B | U | 0 | LAB | 1300-1350 | TR | 0 | 3/22-5/14 |
| PE155 | 24328 | 16B | U | 0 | LAB | 1400-1450 | TR | 2 | 3/22-5/14 |
| PE157 | 24767 | 157 | U | 0 | LAB | 0900-0950 | MW | 0 | 3/22-5/14 |
| PE158 | 26675 | 11B | U | 0 | LAB | 1300-1350 | TR | 2 | 3/22-5/14 |
| PE158 | 26676 | 12B | U | 0 | LAB | 1400-1450 | TR | -1 | 3/22-5/14 |
| PE158 | 26329 | 10B | U | 0 | LAB | 1530-1620 | MW | 0 | 3/22-5/14 |
| PE170 | 20477 | 21B | U | 1 | LAB | 0800-0940 | WF | -1 | 3/22-5/14 |
| PE171 | 20556 | 35B | U | 0 | LAB | 1600-1650 | MW | -1 | 3/22-5/14 |
| PE171 | 22264 | 42B | U | 0 | LAB | 1200-1250 | TR | -1 | 3/22-5/14 |
| PE172 | 25342 | 86B | U | 0 | LAB | 0925-1015 | TR | 1 | 3/22-5/14 |
| PE172 | 20480 | 85B | U | 2 | LEC | 0800-0915 | TR | 1 | 3/22-5/14 |
| PE182 | 20557 | 35B | U | 1 | - | 20 | 3/22-5/14 | ||
| PE188 | 20558 | 36B | U | 1 | LAB | - | -9 | 3/22-5/14 | |
| PE189 | 20559 | 18B | U | 1 | LAB | - | 3 | 3/22-5/14 | |
| PE194 | 20560 | 38B | U | 1 | LAB | - | 19 | 3/22-5/14 | |
| PE197 | 20561 | 39B | U | 1 | LAB | - | 0 | 3/22-5/14 | |
| PE198 | 20562 | 40B | U | 1 | LAB | - | -9 | 3/22-5/14 | |
| PE211 | 25772 | 23T | U | 0 | LAB | 1800-1850 | MWF | 11 | 3/22-4/16 |
| PE211 | 25770 | 21T | U | 0 | LAB | 1000-1050 | MWF | 10 | 3/22-4/16 |
| PE211 | 25771 | 22T | U | 0 | LAB | 1100-1150 | MWF | 7 | 3/22-4/16 |
| PE234 | 23533 | 10B | U | 1 | LAB | 1830-2140 | W | 9 | 3/22-5/14 |
| PM102 | 24766 | 20B | U | 1 | LAB | 0900-1040 | TR | 8 | 3/22-5/14 |
| PM102 | 25472 | 10B | U | 1 | LAB | 1100-1240 | TR | 2 | 3/22-5/14 |
| PS101 | 21177 | 204 | U | 3 | LEC | 1400-1645 | TR | 1 | 3/22-5/14 |
| PY101 | 20659 | 202 | U | 3 | LEC | 1800-2050 | TR | 8 | 3/22-5/14 |
| PY101 | 25121 | A10 | U | 3 | LEC | 1800-2045 | MW | 0 | 3/22-5/14 |
| SO101 | 26369 | 10B | U | 3 | LEC | 1400-1550 | MWF | 1 | 3/22-5/14 |
| WS101 | 26514 | 10R | OCC | 3 | LEC | 1700-1950 | MTW | 33 | 3/29-4/28 |






