New Search
| Name | CRN | Sec | Campus | Cr | TYPE | Times | Days | Seats Avail |
Dates |
|---|---|---|---|---|---|---|---|---|---|
| AV174 | 25901 | 101 | X | 0.000 | - | 16 | 3/13-4/4 | ||
| AV174 | 25901 | 101 | X | 3.000 | 0800-1600 | MTWRF | 16 | 3/13-4/4 | |
| CB103 | 25348 | 4T0 | R | 0.000 | LAB | 0945-1445 | MTWR | 20 | 3/13-4/15 |
| CB103 | 20285 | 3T0 | R | 5.000 | LEC | 0800-0940 | MTWR | 20 | 3/13-4/15 |
| PE211 | 25773 | 24T | U | 0.500 | LAB | 1900-1950 | MWF | 11 | 3/13-4/23 |
| PE211 | 25770 | 21T | U | 0.500 | LAB | 1000-1050 | MWF | 12 | 3/13-4/23 |
| PE211 | 25772 | 23T | U | 0.500 | LAB | 1800-1850 | MWF | 10 | 3/13-4/23 |
| PE211 | 25771 | 22T | U | 0.500 | LAB | 1100-1150 | MWF | 7 | 3/13-4/23 |
| AC115 | 25675 | 801 | I | 3.000 | - | 0 | 3/13-5/12 | ||
| BM120 | 20233 | 10A | U | 3.000 | LEC | 1600-1740 | MTWR | 32 | 3/13-5/12 |
| BM150 | 25919 | 80B | I | 3.000 | - | 0 | 3/13-5/12 | ||
| CH092 | 25758 | 101 | U | 0.000 | 1000-1150 | MF | 3 | 3/13-5/12 | |
| CH092 | 25758 | 101 | U | 0.000 | 0900-0950 | MF | 3 | 3/13-5/12 | |
| CH092 | 25720 | 10A | U | 0.000 | LEC | 0900-1050 | TR | 3 | 3/13-5/12 |
| ED100 | 24189 | 7BR | R | 1.000 | LEC | 1100-1150 | MW | -2 | 3/13-5/12 |
| ED100 | 24029 | 8BR | R | 1.000 | LEC | 1000-1150 | W | 10 | 3/13-5/12 |
| ED100 | 24458 | 810 | I | 1.000 | - | 9 | 3/13-5/12 | ||
| ED100 | 24054 | 70B | U | 1.000 | LEC | 1000-1050 | MW | -2 | 3/13-5/12 |
| EN101 | 24680 | 122 | U | 3.000 | LEC | 1800-2045 | TR | -1 | 3/13-5/12 |
| EN101 | 25586 | 10B | U | 3.000 | LEC | 1530-1815 | TR | 1 | 3/13-5/12 |
| EN101 | 25993 | 804 | I | 3.000 | - | 2 | 3/13-5/12 | ||
| EN102 | 25588 | 12B | U | 3.000 | LEC | 1500-1745 | MW | 7 | 3/13-5/12 |
| GC300 | 24938 | 905 | U | 2.000 | - | 0 | 3/13-5/12 | ||
| HS104 | 23378 | 80A | I | 0.500 | - | 0 | 3/13-5/12 | ||
| IS101 | 23248 | 20B | U | 3.000 | LEC | 1600-1650 | MTWR | 6 | 3/13-5/12 |
| IS101 | 25322 | 21B | U | 0.000 | LAB | 1700-1750 | MTWR | 6 | 3/13-5/12 |
| MA050 | 25559 | 10B | U | 0.000 | 1300-1450 | MTWRF | 10 | 3/13-5/12 | |
| MA108 | 25802 | 802 | Y | 0.000 | 1200-1250 | F | -3 | 3/13-5/12 | |
| MA108 | 25802 | 802 | Y | 3.000 | - | -3 | 3/13-5/12 | ||
| MA110 | 25547 | 801 | I | 3.000 | - | 3 | 3/13-5/12 | ||
| MT300 | 26299 | 901 | U | 1.000 | - | 0 | 3/13-5/12 | ||
| NU102 | 20746 | 53B | R | 4.000 | LEC | 1600-1750 | TR | 22 | 3/13-5/12 |
| NU102 | 25575 | 15B | U | 4.000 | LEC | 1200-1350 | MW | 7 | 3/13-5/12 |
| NU102 | 25798 | 18B | O | 0.000 | LAB | 0700-1450 | F | -1 | 3/13-5/12 |
| NU102 | 22032 | 91B | X | 0.000 | LAB | 0700-1450 | R | 0 | 3/13-5/12 |
| NU102 | 20747 | 54B | O | 0.000 | LAB | 1500-2250 | M | 0 | 3/13-5/12 |
| NU102 | 21800 | 86B | O | 0.000 | LAB | 0700-1450 | R | 0 | 3/13-5/12 |
| NU102 | 20770 | 73B | O | 0.000 | LAB | 0700-1450 | S | 0 | 3/13-5/12 |
| NU102 | 20754 | 59B | O | 0.000 | LAB | 1500-2250 | W | 0 | 3/13-5/12 |
| NU102 | 22031 | 90B | O | 0.000 | LAB | 0700-1450 | T | -1 | 3/13-5/12 |
| NU103 | 25270 | 30B | O | 0.000 | LAB | 0700-1450 | S | 0 | 3/13-5/12 |
| NU103 | 25796 | 10B | O | 0.000 | LAB | 0700-1450 | F | -1 | 3/13-5/12 |
| NU103 | 22059 | 25B | X | 0.000 | LAB | 0700-1450 | F | 0 | 3/13-5/12 |
| NU103 | 20785 | 64B | U | 4.000 | LEC | 1600-1750 | TR | 6 | 3/13-5/12 |
| NU103 | 20774 | 75B | O | 0.000 | LAB | 1500-2250 | M | -1 | 3/13-5/12 |
| NU103 | 20771 | 81B | X | 0.000 | LAB | 0700-1450 | R | 0 | 3/13-5/12 |
| NU103 | 20760 | 61B | O | 0.000 | LAB | 1500-2250 | W | -1 | 3/13-5/12 |
| NU103 | 20753 | 58B | O | 0.000 | LAB | 0700-1450 | R | 0 | 3/13-5/12 |
| NU103 | 20744 | 51B | O | 0.000 | LAB | 0700-1450 | T | 0 | 3/13-5/12 |
| NU103 | 20743 | 50B | R | 4.000 | LEC | 1200-1350 | MW | 15 | 3/13-5/12 |
| PE133 | 23539 | 21B | U | 0.500 | LAB | 1300-1350 | TR | 1 | 3/13-5/12 |
| PE134 | 24032 | K0B | X | 1.000 | LAB | 1800-2130 | T | 11 | 3/13-5/12 |
| PE151 | 24079 | 20B | U | 0.500 | LAB | 1000-1050 | TR | 2 | 3/13-5/12 |
| PE151 | 24078 | 21B | U | 0.500 | LAB | 0900-0950 | TR | -1 | 3/13-5/12 |
| PE152 | 23225 | 56B | U | 0.500 | LAB | 0800-0850 | MW | -1 | 3/13-5/12 |
| PE152 | 23538 | 21B | U | 0.500 | LAB | 0800-0850 | TR | 1 | 3/13-5/12 |
| PE154 | 20542 | 21B | U | 0.000 | LAB | - | 6 | 3/13-5/12 | |
| PE154 | 20543 | 22B | U | 1.000 | LAB | 0900-0959 | MWF | 2 | 3/13-5/12 |
| PE154 | 20543 | 22B | U | 0.000 | LAB | - | 2 | 3/13-5/12 | |
| PE154 | 20544 | 23B | U | 1.000 | LAB | 1000-1059 | MWF | 0 | 3/13-5/12 |
| PE154 | 20546 | 25B | U | 0.000 | LAB | - | 1 | 3/13-5/12 | |
| PE154 | 20552 | 31B | U | 1.000 | LAB | 1030-1159 | TR | -1 | 3/13-5/12 |
| PE154 | 20545 | 24B | U | 0.000 | LAB | - | -1 | 3/13-5/12 | |
| PE154 | 20547 | 26B | U | 1.000 | LAB | 1400-1459 | MWF | 1 | 3/13-5/12 |
| PE154 | 20548 | 28B | U | 1.000 | LAB | 1500-1559 | MWF | 1 | 3/13-5/12 |
| PE154 | 20542 | 21B | U | 1.000 | LAB | 0800-0859 | MWF | 6 | 3/13-5/12 |
| PE154 | 20541 | 20B | U | 1.000 | LAB | 0700-0759 | MWF | 7 | 3/13-5/12 |
| PE154 | 20545 | 24B | U | 1.000 | LAB | 1100-1159 | MWF | -1 | 3/13-5/12 |
| PE154 | 20546 | 25B | U | 1.000 | LAB | 1300-1359 | MWF | 1 | 3/13-5/12 |
| PE154 | 22269 | 4BR | R | 1.000 | LAB | 1100-1159 | MWF | 6 | 3/13-5/12 |
| PE154 | 22270 | 5BR | R | 1.000 | LAB | 1200-1259 | MWF | 3 | 3/13-5/12 |
| PE154 | 22272 | KBR | R | 1.000 | LAB | 1700-1829 | TR | 9 | 3/13-5/12 |
| PE154 | 20551 | 30B | U | 1.000 | LAB | 0900-1030 | TR | 2 | 3/13-5/12 |
| PE154 | 20550 | B2B | U | 1.000 | LAB | 1730-1859 | TR | 4 | 3/13-5/12 |
| PE154 | 20549 | A1B | U | 1.000 | LAB | 1730-1859 | MW | 1 | 3/13-5/12 |
| PE155 | 24327 | 15B | U | 0.500 | LAB | 1300-1350 | TR | 1 | 3/13-5/12 |
| PE155 | 24328 | 16B | U | 0.500 | LAB | 1400-1450 | TR | 5 | 3/13-5/12 |
| PE157 | 24767 | 157 | U | 0.500 | LAB | 0900-0950 | MW | 1 | 3/13-5/12 |
| PE170 | 20477 | 21B | U | 1.000 | LAB | 0800-0940 | WF | 1 | 3/13-5/12 |
| PE171 | 20556 | 35B | U | 0.500 | LAB | 1600-1650 | MW | 0 | 3/13-5/12 |
| PE171 | 22264 | 42B | U | 0.500 | LAB | 1200-1250 | TR | 2 | 3/13-5/12 |
| PE172 | 20480 | 85B | U | 2.000 | LEC | 0800-0915 | TR | -2 | 3/13-5/12 |
| PE172 | 25342 | 86B | U | 0.000 | LAB | 0925-1015 | TR | -2 | 3/13-5/12 |
| PE182 | 20557 | 35B | U | 1.000 | - | 8 | 3/13-5/12 | ||
| PE188 | 20558 | 36B | U | 1.000 | LAB | - | -6 | 3/13-5/12 | |
| PE189 | 20559 | 18B | U | 1.000 | LAB | - | 4 | 3/13-5/12 | |
| PE194 | 20560 | 38B | U | 1.000 | LAB | - | 4 | 3/13-5/12 | |
| PE197 | 20561 | 39B | U | 1.000 | LAB | - | -3 | 3/13-5/12 | |
| PE198 | 20562 | 40B | U | 1.000 | LAB | - | 11 | 3/13-5/12 | |
| PE234 | 23533 | 10B | U | 1.000 | LAB | 1830-2140 | W | 11 | 3/13-5/12 |
| PM102 | 24766 | 20B | U | 1.000 | LAB | 0900-1040 | TR | 1 | 3/13-5/12 |
| PM102 | 25472 | 10B | U | 1.000 | LAB | 1100-1240 | TR | 5 | 3/13-5/12 |
| PS101 | 21177 | 204 | U | 3.000 | LEC | 1400-1645 | TR | 6 | 3/13-5/12 |
| PY101 | 25121 | A10 | U | 3.000 | LEC | 1800-2045 | MW | 2 | 3/13-5/12 |
| MT194 | 25377 | 15T | U | 0.000 | LAB | 0835-1400 | MTWR | 16 | 3/14-4/16 |
| MT194 | 23456 | 14T | U | 5.000 | LEC | 0715-0830 | MTWR | 16 | 3/14-4/16 |
| MT270 | 20279 | 65T | U | 5.000 | LEC | 0740-0850 | MTWRF | 16 | 3/14-4/16 |
| MT270 | 25381 | 66T | U | 0.000 | LAB | 0900-1300 | MTWRF | 16 | 3/14-4/16 |
| MT276 | 25385 | 63T | U | 0.000 | LAB | 0925-1205 | MTWRF | 9 | 3/14-4/16 |
| MT276 | 20276 | 62T | U | 4.000 | LEC | 0800-0920 | MTWRF | 9 | 3/14-4/16 |
| MT294 | 25051 | 101 | U | 5.000 | LEC | 0715-0830 | MTWR | 3 | 3/14-4/16 |
| MT294 | 25052 | 102 | U | 0.000 | LAB | 0835-1400 | MTWR | 3 | 3/14-4/16 |
| AV179 | 25906 | 101 | X | 2.500 | 0800-1600 | MTWRF | 4 | 4/2-4/22 | |
| AV179 | 25906 | 101 | X | 0.000 | - | 4 | 4/2-4/22 | ||
| AV175 | 25902 | 101 | X | 2.000 | 0800-1600 | MTWRF | 16 | 4/3-4/22 | |
| AV175 | 25902 | 101 | X | 0.000 | - | 16 | 4/3-4/22 | ||
| PE112 | 25774 | 10T | U | 0.500 | LAB | 1630-1745 | TR | 0 | 4/8-5/12 |
| PE112 | 25775 | 11T | U | 0.500 | LAB | 1800-1915 | TR | 5 | 4/8-5/12 |
| AV183 | 25910 | 101 | X | 0.000 | - | 10 | 4/10-4/22 | ||
| AV183 | 25910 | 101 | X | 1.500 | 0800-1600 | MTWRF | 10 | 4/10-4/22 | |
| PE103 | 20536 | B1T | U | 0.500 | LAB | 1900-2035 | TR | 7 | 4/15-5/12 |
| CB104 | 20286 | 4T0 | R | 5.000 | LEC | 0800-0940 | MTWR | 22 | 4/16-5/12 |
| CB104 | 25349 | 5T0 | R | 0.000 | LAB | 0945-1445 | MTWR | 22 | 4/16-5/12 |
| MT195 | 23365 | 60T | U | 5.000 | LEC | 0715-0830 | MTWR | 15 | 4/17-5/13 |
| MT195 | 25378 | 61T | U | 0.000 | LAB | 0835-1400 | MTWR | 15 | 4/17-5/13 |
| MT273 | 20280 | 60T | U | 5.000 | LEC | 0740-0850 | MTWRF | 15 | 4/17-5/13 |
| MT273 | 25384 | 61T | U | 0.000 | LAB | 0900-1300 | MTWRF | 15 | 4/17-5/13 |
| MT278 | 20282 | 20T | U | 4.000 | LEC | 0800-0920 | MTWRF | 1 | 4/17-5/13 |
| MT278 | 25390 | 68T | U | 0.000 | LAB | 0925-1205 | MTWRF | 1 | 4/17-5/13 |
| MT295 | 25055 | 102 | U | 0.000 | LAB | 0835-1400 | MTWR | 17 | 4/17-5/13 |
| MT295 | 25054 | 101 | U | 5.000 | LEC | 0715-0830 | MTWR | 17 | 4/17-5/13 |






