New Search
| Name | CRN | Sec | Campus | Cr | TYPE | Times | Days | Seats Avail |
Dates |
|---|---|---|---|---|---|---|---|---|---|
| AV172 | 16200 | 101 | X | 2.000 | 0800-1630 | MTWRF | 0 | 10/22-11/5 | |
| AV172 | 16200 | 101 | X | 0.000 | - | 0 | 10/22-11/5 | ||
| AV172 | 16200 | 101 | X | 0.000 | - | 0 | 10/22-11/5 | ||
| AV173 | 16201 | 101 | X | 5.000 | 0800-1630 | MTWRF | -1 | 11/6-12/18 | |
| AV173 | 16201 | 101 | X | 0.000 | - | -1 | 11/6-12/18 | ||
| AV173 | 16201 | 101 | X | 0.000 | - | -1 | 11/6-12/18 | ||
| AV177 | 16304 | 103 | X | 2.000 | 0800-1630 | MTWRF | 2 | 11/11-11/25 | |
| AV177 | 16304 | 103 | X | 0.000 | - | 2 | 11/11-11/25 | ||
| AV177 | 16304 | 103 | X | 0.000 | - | 2 | 11/11-11/25 | ||
| AV177 | 16304 | 103 | X | 0.000 | - | 2 | 11/11-11/25 | ||
| AV177 | 16304 | 103 | X | 0.000 | - | 2 | 11/11-11/25 | ||
| AV177 | 16304 | 103 | X | 0.000 | - | 2 | 11/11-11/25 | ||
| AV178 | 16305 | 103 | X | 2.500 | 0800-1630 | MTWRF | 2 | 11/26-12/18 | |
| AV178 | 16305 | 103 | X | 0.000 | - | 2 | 11/26-12/18 | ||
| AV178 | 16305 | 103 | X | 0.000 | - | 2 | 11/26-12/18 | ||
| AV182 | 16301 | 102 | X | 2.000 | 0800-1630 | MTWRF | 5 | 12/3-12/18 | |
| BM150 | 16341 | 800 | I | 3.000 | - | 2 | 10/16-12/12 | ||
| CB123 | 14485 | 10T | R | 5.000 | LEC | 0800-0915 | MTWRF | 0 | 11/4-12/11 |
| CB123 | 15343 | 11T | R | 0.000 | LAB | 0920-1205 | MTWRF | 0 | 11/4-12/11 |
| CH092 | 10726 | 205 | U | 0.000 | LEC | 0900-1050 | MW | -1 | 10/16-12/12 |
| CH092 | 10727 | 206 | U | 0.000 | 1000-1050 | TR | -1 | 10/16-12/12 | |
| CH092 | 10727 | 206 | U | 0.000 | 1100-1250 | TR | -1 | 10/16-12/12 | |
| ED100 | 12291 | 850 | I | 1.000 | - | 1 | 10/16-12/12 | ||
| ED100 | 13752 | 561 | U | 1.000 | LEC | 1000-1050 | MW | 5 | 10/16-12/12 |
| ED100 | 13759 | 566 | U | 1.000 | LEC | 1100-1150 | MW | 1 | 10/16-12/12 |
| ED100 | 14139 | 50B | U | 1.000 | LEC | 1300-1350 | MW | 0 | 10/16-12/12 |
| EN101 | 11400 | 118 | U | 3.000 | LEC | 0800-0940 | MWF | 10 | 10/16-12/12 |
| EN101 | 15753 | 804 | I | 3.000 | - | 0 | 10/16-12/12 | ||
| EN102 | 16828 | 802 | I | 3.000 | - | 0 | 10/16-12/12 | ||
| FA300 | 14967 | 900 | U | 3.000 | - | 1 | 10/16-12/12 | ||
| HS104 | 13843 | 800 | I | 0.500 | - | 1 | 10/16-12/12 | ||
| MA050 | 14958 | 802 | I | 0.000 | - | -2 | 10/16-12/12 | ||
| MA050 | 15345 | 13B | U | 0.000 | 1500-1650 | MTWRF | -2 | 10/16-12/12 | |
| MA108 | 14487 | 800 | I | 3.000 | 1200-1250 | F | 4 | 10/16-12/12 | |
| MA108 | 14487 | 800 | I | 0.000 | - | 4 | 10/16-12/12 | ||
| MA110 | 15751 | 80B | I | 3.000 | - | 9 | 10/16-12/12 | ||
| MA110 | 17151 | 80C | I | 3.000 | - | 11 | 10/16-12/12 | ||
| MT191 | 13141 | 10T | U | 5.000 | LEC | 0715-0830 | MTWR | 11 | 10/19-11/11 |
| MT191 | 15181 | 11T | U | 0.000 | LAB | 0835-1400 | MTWR | 11 | 10/19-11/11 |
| MT192 | 13142 | 11T | U | 5.000 | LEC | 0715-0830 | MTWR | 12 | 11/12-12/10 |
| MT192 | 15182 | 12T | U | 0.000 | LAB | 0835-1400 | MTWR | 12 | 11/12-12/10 |
| MT270 | 10415 | 10T | U | 5.000 | LEC | 0745-0905 | MTWRF | -1 | 10/19-11/12 |
| MT270 | 10415 | 10T | U | 0.000 | LEC | 0745-0905 | MTWRF | -1 | 10/19-11/12 |
| MT270 | 15188 | 11T | U | 0.000 | LAB | 0910-1305 | MTWRF | -1 | 10/19-11/12 |
| MT270 | 15188 | 11T | U | 0.000 | LAB | 0910-1305 | MTWRF | -1 | 10/19-11/12 |
| MT273 | 11496 | 10T | U | 5.000 | LEC | 0745-0905 | MTWRF | 1 | 11/13-12/14 |
| MT273 | 13335 | 11T | U | 0.000 | LAB | 0910-1305 | MTWRF | 1 | 11/13-12/14 |
| MT276 | 10425 | 10T | U | 4.000 | LEC | 0745-0905 | MTWRF | -1 | 10/19-11/12 |
| MT276 | 15191 | 11T | U | 0.000 | LAB | 0910-1150 | MTWRF | -1 | 10/19-11/12 |
| MT278 | 11869 | 10T | U | 4.000 | LEC | 0745-0905 | MTWRF | -5 | 11/13-12/14 |
| MT278 | 15197 | 11T | U | 0.000 | LAB | 0910-1150 | MTWRF | -5 | 11/13-12/14 |
| MT291 | 15035 | 10T | U | 5.000 | LEC | 0715-0830 | MTWR | 4 | 10/19-11/11 |
| MT291 | 15275 | 11T | U | 0.000 | LAB | 0835-1400 | MTWR | 0 | 10/19-11/11 |
| MT292 | 14768 | 10T | U | 5.000 | LEC | 0715-0830 | MTWR | 1 | 11/12-12/10 |
| MT292 | 15199 | 11T | U | 0.000 | LAB | 0835-1400 | MTWR | 1 | 11/12-12/10 |
| PE101 | 10137 | 11B | O | 0.500 | LAB | 1500-1640 | T | 13 | 10/16-12/12 |
| PE110 | 15737 | 10B | U | 0.500 | LAB | 1300-1350 | TR | 3 | 10/16-12/12 |
| PE110 | 15738 | 11B | U | 0.500 | LAB | 1400-1450 | TR | 2 | 10/16-12/12 |
| PE111 | 15743 | 13T | U | 0.500 | LAB | 0900-0950 | MWF | -1 | 10/17-11/18 |
| PE111 | 15749 | A6T | U | 0.500 | LAB | 1800-1850 | MWF | 9 | 11/4-12/11 |
| PE111 | 15750 | A7T | U | 0.500 | LAB | 1900-1950 | MWF | 6 | 11/4-12/11 |
| PE131 | 10306 | 10B | U | 0.500 | LAB | 1300-1350 | TR | -2 | 10/16-12/12 |
| PE134 | 13707 | C1B | U | 1.000 | LAB | 1830-1900 | W | 8 | 10/16-12/12 |
| PE134 | 13707 | C1B | U | 0.000 | LAB | 1900-2145 | W | 8 | 10/16-12/12 |
| PE134 | 14164 | KBR | R | 1.000 | LAB | 1730-2045 | T | 12 | 10/16-12/12 |
| PE151 | 14173 | 01B | U | 0.500 | LAB | 0800-0850 | TR | 4 | 10/16-12/12 |
| PE151 | 14762 | 02B | U | 0.500 | LAB | 0900-0950 | TR | 0 | 10/16-12/12 |
| PE153 | 10146 | 13B | U | 0.500 | LAB | 1300-1350 | TR | -2 | 10/16-12/12 |
| PE153 | 10147 | 14B | U | 0.500 | LAB | 1400-1450 | TR | 3 | 10/16-12/12 |
| PE153 | 10315 | A1B | U | 0.500 | LAB | 1900-1950 | MW | 3 | 10/16-12/12 |
| PE154 | 10148 | 15B | U | 1.000 | LAB | 0700-0759 | MWF | 1 | 10/16-12/12 |
| PE154 | 10149 | 16B | U | 1.000 | LAB | 0800-0859 | MWF | 0 | 10/16-12/12 |
| PE154 | 10150 | 17B | U | 1.000 | LAB | 0900-0959 | MWF | 4 | 10/16-12/12 |
| PE154 | 10151 | 18B | U | 1.000 | LAB | 1000-1059 | MWF | 3 | 10/16-12/12 |
| PE154 | 10152 | 19B | U | 1.000 | LAB | 1100-1159 | MWF | -2 | 10/16-12/12 |
| PE154 | 10153 | 20B | U | 1.000 | LAB | 1300-1359 | MWF | -3 | 10/16-12/12 |
| PE154 | 10154 | 21B | U | 1.000 | LAB | 1400-1459 | MWF | -1 | 10/16-12/12 |
| PE154 | 10155 | 22B | U | 1.000 | LAB | 1500-1559 | MWF | -2 | 10/16-12/12 |
| PE154 | 10156 | 24B | U | 1.000 | LAB | 0900-1030 | TR | -1 | 10/16-12/12 |
| PE154 | 10157 | 26B | U | 1.000 | LAB | 1030-1159 | TR | 1 | 10/16-12/12 |
| PE154 | 10316 | 23B | U | 1.000 | LAB | 1730-1859 | MW | 1 | 10/16-12/12 |
| PE154 | 10317 | 27B | U | 1.000 | LAB | 1730-1859 | TR | 1 | 10/16-12/12 |
| PE154 | 12481 | 4BR | R | 1.000 | LAB | 1100-1159 | MWF | 2 | 10/16-12/12 |
| PE154 | 12636 | 5BR | R | 1.000 | LAB | 1200-1259 | MWF | 6 | 10/16-12/12 |
| PE154 | 12637 | JBR | R | 1.000 | LAB | 1700-1830 | MW | 8 | 10/16-12/12 |
| PE158 | 16866 | 10B | U | 0.500 | LAB | 1530-1620 | MW | -1 | 10/16-12/12 |
| PE170 | 12731 | 12B | U | 1.000 | LAB | 0800-0940 | WF | 1 | 10/16-12/12 |
| PE171 | 14161 | 19B | U | 0.500 | LAB | 1200-1250 | TR | 0 | 10/16-12/12 |
| PE172 | 10095 | 11B | U | 2.000 | LEC | 0800-0915 | TR | -1 | 10/16-12/12 |
| PE172 | 15091 | 12B | U | 0.000 | LAB | 0925-1015 | TR | -1 | 10/16-12/12 |
| PE183 | 10168 | 30B | O | 1.000 | - | 6 | 10/16-12/12 | ||
| PE186 | 10165 | 31B | U | 1.000 | LAB | - | -5 | 10/16-12/12 | |
| PE193 | 10167 | 33B | U | 1.000 | LAB | - | 4 | 10/16-12/12 | |
| PE211 | 15744 | 10T | U | 0.500 | LAB | 1000-1050 | MWF | 9 | 10/17-11/18 |
| PM111 | 15745 | 10T | U | 1.000 | LAB | 1100-1240 | TR | 2 | 10/16-12/12 |
| PM111 | 15746 | 11T | U | 1.000 | LAB | 0900-1040 | TR | -2 | 10/16-12/12 |
| PS101 | 15783 | 10B | U | 3.000 | LEC | 1500-1745 | TR | -1 | 10/16-12/12 |
| PT300 | 14736 | 910 | U | 3.000 | - | 1 | 10/16-12/12 | ||
| PY101 | 11082 | A03 | R | 3.000 | LEC | 1300-1545 | MW | 28 | 10/16-12/12 |
| PY101 | 11153 | 500 | U | 3.000 | LEC | 1800-2050 | TR | 15 | 10/16-12/12 |
| PY101 | 16832 | 10B | U | 3.000 | LEC | 1800-2045 | TR | 3 | 10/16-12/12 |
| SO101 | 17149 | 121 | U | 3.000 | LEC | 1000-1150 | M | 16 | 10/16-12/12 |
| SO101 | 17149 | 121 | U | 0.000 | LEC | 1000-1150 | WF | 16 | 10/16-12/12 |
| SO202 | 11654 | 800 | I | 3.000 | - | -7 | 10/16-12/12 | ||
| SP101 | 10281 | C11 | U | 3.000 | LEC | 1500-1750 | MW | -3 | 10/16-12/12 |
| TM102 | 16863 | 800 | I | 3.000 | - | 20 | 10/16-12/12 | ||
| TM300 | 17165 | 901 | I | 3.000 | - | 5 | 10/16-12/12 |






