| Name | CRN | Sec | Campus | Title | Cr | Type | Times | Days | Seats Avail |
Dates | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AC115 | 40033 | 800 | I | Financial Accounting | 3.000 | - | 19 | 12/18-1/15 | na | ||
| AC131 | 40035 | 800 | I | Business Law 1 | 3.000 | - | 15 | 12/18-1/15 | na | ||
| BM115 | 40037 | 800 | I | Prin of Macroeconomics | 3.000 | - | 16 | 12/18-1/15 | Goerner | ||
| BM150 | 40040 | 800 | I | Small Business Mgmt | 3.000 | - | 20 | 12/18-1/15 | Wilcox | ||
| BM250 | 40041 | 800 | I | Prin Management | 3.000 | - | 19 | 12/18-1/15 | Goerner | ||
| ED100 | 40011 | 402 | U | College Seminar HLTH HLTH | 1.000 | LEC | 1400-1850 | MWF | 17 | 1/11-1/15 | na |
| ED100 | 40006 | 40R | R | College Seminar HLTH HLTH | 1.000 | LEC | 1400-1850 | MWF | 13 | 1/11-1/15 | na |
| ED100 | 40028 | 803 | I | College Seminar HUMN HUMN | 1.000 | - | 16 | 1/4-1/15 | na | ||
| EN101 | 40047 | 800 | I | English 1:Composition | 3.000 | - | 7 | 12/18-1/15 | na | ||
| EN102 | 40045 | 800 | I | English 2:Idea&Values Lit | 3.000 | - | 2 | 12/18-1/15 | na | ||
| HI101 | 40007 | 400 | I | History of Civ 1 | 3.000 | - | 1 | 12/18-1/15 | na | ||
| HI102 | 40020 | 450 | I | History of Civ 2 | 3.000 | - | 3 | 12/18-1/15 | na | ||
| HI111 | 40031 | 400 | I | Am History 1492-1850 | 3.000 | - | 1 | 12/18-1/15 | na | ||
| IS101 | 40042 | 800 | I | Computer Apps & Concepts 1 | 3.000 | - | -1 | 12/18-1/15 | na | ||
| IS101 | 40051 | 801 | I | Computer Apps & Concepts 1 | 3.000 | - | 18 | 12/18-1/16 | na | ||
| IS102 | 40043 | 800 | I | Computer Apps & Concepts 2 | 3.000 | - | 8 | 12/18-1/15 | na | ||
| IS200 | 40044 | 800 | I | Spreadsht Concpts & Apps | 3.000 | - | 17 | 12/18-1/15 | na | ||
| MA050 | 40003 | 400 | U | Introductory Mathematics | 0.000 | SPI | 1300-1615 | MTWRF | 12 | 1/4-1/15 | na |
| MA050 | 40003 | 400 | U | Introductory Mathematics | 0.000 | SPI | 0900-1150 | MTWRF | 12 | 1/4-1/15 | na |
| PE170 | 40004 | 400 | U | First Aid | 1.000 | LAB | 1300-1545 | MTWRF | 0 | 1/4-1/15 | na |
| PE172 | 40025 | 101 | U | Health and Wellness (+40026) | 2.000 | LEC | 0900-1050 | MTWRF | 0 | 1/4-1/15 | na |
| PE172 | 40026 | 102 | U | Health and Wellness (+40025) | 0.000 | LAB | 1115-1220 | MTWRF | 0 | 1/4-1/15 | na |






